Course Title | Course Outcomes | Course Outcome Description |
I B.Tech-I Sem | ||
English |
CO1 | Write coherent, unified and complete sentences. |
CO2 | Identify word meaning and know the vocabulary from stories | |
CO3 | Deduce meaning and know the use of familiar lexical items. | |
CO4 | Understand explicit and implicit information and read and comprehend a given text. | |
CO5 | understand how to write professional letters | |
Mathematics-I | CO1 | Understand, model and solve linear differential equations by various methods |
CO2 | Understand the solutions of higher order differential equations and applications | |
CO3 | Solve problems on function optimization with and without constraints using several theorems | |
CO4 | Gain the knowledge of multiple integrals in solving problems | |
CO5 | Apply the knowledge of differentaition and integration in solving problemsof vector fields | |
Applied Physics | CO1 | Get familiarized with crystallographic terminology, crystal structures and understand the fundamentals of statistical mechanics. |
CO2 | Learn basic concepts of quantum mechanics leading to an understanding of band theory of solids. | |
CO3 | Would develop an understanding of physics of semiconductors, working and characteristics of different types of diodes. | |
CO4 | Gain knowledge of behavior of magnetic and dielectric materials. Also learn basics of nanotechnology involving synthesis and characterization. | |
CO5 | Learn concepts involving physics of lasers and propagation of light through optical fibers. | |
Problem solving through ‘C’ | CO1 | Understand programming concepts and analyze a problem, design a solution and develop an algorithm to solve it. |
CO2 | Modularize a problem and implement the solution using basic programming concepts, control statements and functions. | |
CO3 | Evaluate the use of macros and implement solutions to complex problems using recursion and homogeneous data types. | |
CO4 | Represent data in arrays and pointers, pointers for problems of relevance and use different dynamic memory allocation methods | |
CO5 | Represent data in strings and manipulate them through a program | |
Engineering Drawing | CO1 | To know the standard practices of Engineering Drawing in Geometrical constructions, Scales, Conic curves (Ellipse, Parabola, Hyperbola) , cycloidal curves. |
CO2 | Able to draw the Projections of Points, Lines, Planes and Solids. | |
CO3 | Able to draw the Section of Solids, Development of Surfaces. | |
CO4 | Able to draw the Orthographic Projections of different types of Solids. | |
CO5 | Able to draw the Isometric views of Planes, solids etc. and Conversions of Orthographic Projections to isometric Projections. | |
English Language and Communication Skills lab-1 | CO1 | Emerge as good speakers and listeners |
CO2 | Develop critical and analytical thinking | |
CO3 | Develop proficiency in speaking | |
CO4 | To read extensively and to develop good writing styles effectively | |
CO5 | Deliver effective presentation skills using the multimedia tools | |
Applied Physics Lab | CO1 | Understanding of errors and their role in physical measurements. |
CO2 | Develop skills in handling various kinds of laboratory instruments. | |
CO3 | Get awareness of magnitudes of the physical quantities involved. | |
CO4 | Understand the laws of physics associate with the experiments | |
CO5 | Get an understanding of the physical concepts involved and learn how to present the observations and results at the end of an experiment. | |
Computer Programming Lab | CO1 | Familiarity of programming environment in particular operating system and to translate given algorithms to a working and correct program |
CO2 | To interpret syntax errors as reported by the compilers and to able to identify and correct logical errors encountered at run time using debuggers like GDM | |
CO3 | To write iterative as well as recursive programs | |
CO4 | To represent data in arrays, pointers, strings and structures and manipulate them through a program and use them in defining self referential structures designing a user defined data type | |
CO5 | To implement file processing functions and be able to store, retieve and process data in text and binary formats | |
Engineering Workshop Lab | CO1 | Acquire skills of basic engineering trades like Carpentry, Tinsmithy etc., |
CO2 | Demonstrate an understanding of and comply with workshop safety regulations. | |
CO3 | Identify and use marking out tools, hand tools, measuring equipment and to work to prescribed tolerances. | |
CO4 | Apply the knowledge of the above trades in their day to day activities. | |
CO5 | Select appropriate equipment and consumables for required applications | |
I B.Tech-II Sem | ||
Mathematics – II | CO1 | Find rank of matrix and solve a linear system of equations and evaluate eigen values and eigen vectors |
CO2 | Learn diagonalisation and classify quadratic forms into definite and indefinite classes. | |
CO3 | Develop the skill of evaluating Laplace and inverse Laplace transform which are required to solve linear systems under initial conditions | |
CO4 | Express a given function into a Fourier series/ Half-Range Fourier cosine and sine series. | |
CO5 | Solve linear and non-linear P.D.E of first order and solve P.D.E by the method of separation of variables. | |
Computational Mathematics | CO1 | Find the real roots of Algebraic and Tanscendental equations |
CO2 | Understand the solutions for linear systems of equations | |
CO3 | Understand Interpolation and obtain approximate solutions for evenly and unevenly spaced data | |
CO4 | Fit a given data to a linear and non linear curve and appreciate the concepts of numerical differentiation and integration | |
CO5 | Develop the skill of finding approximate solutions to problems arising in first order intitial value problems in differential equations | |
Engineering Chemistry | CO1 | Understand the importance of different types of portable energy sources, their limitations and to control the corrosion of metals and alloys. |
CO2 | Attain the knowledge of water and its treatment in industries and for domestic purpose. | |
CO3 | Able to handle real time situations related to fuel energy sources. | |
CO4 | Acquire knowledge of principles involved in phase rules and surface chemistry with respect to absorption and colloids | |
CO5 | Attain the knowledge about polymerisation mechanisms and mechanisms of lubricants | |
Data Structures through ‘C’ | CO1 | Represent the real world data objects through arrays and structures and handle self referential structures. |
CO2 | Understand how to give persistance to data either in a recod form or in a text form and able to manipulate the same | |
CO3 | Implement linear data structures like Stacks and understand the applications of stacks | |
CO4 | Implement linear data structures like Queues and understand the non linear data structures | |
CO5 | Understand and implement searching and sorting techniques | |
Electrical Circuits | CO1 | Understand the basic concepts of electrical parameters, responses of various electrical elements for non-sinusoidal signals and use analytical techniques to solve resistive circuits energized by direct current voltage and current sources. |
CO2 | Understand the concept of magnetic circuits and able to solve problems related to coupled circuits. | |
CO3 | Define various terms related to alternating circuits which are used for all household appliances and understand the concept of impedance, power in AC circuits and understand the concept of resonance and able to plot locus diagrams. | |
CO4 | Understand the concept of network topology and can solve the complex circuits using graph theory. | |
CO5 | Solve complex circuits by applying different theorems with DC & AC excitation | |
English Language and Communication Skills Lab-II | CO1 | Evolve as effective and autonomous communicators and will develop narrative skills |
CO2 | Emerge as decision makers and autonomous learners | |
CO3 | Develop critical and analytical skills | |
CO4 | Gather ideas and information and organize them coherently | |
CO5 | Develop leadership and team building skills | |
Computational Mathematics Lab | CO1 | Write a program to find real roots of algebraic and tanscendental equations |
CO2 | Write a program to determine functional value at any given intermediate point of the given data for an unknown function by interpolation | |
CO3 | Write a program for a best fit curve by least squares method for a given set of data points | |
CO4 | Write a program for numerical integration by Trapezoidal, Simpson’s 1/3 and 3/8 rules | |
CO5 | Write a program to find the value of the solution of a given first order initial value problem of O. D.E | |
Engineering Chemistry Lab | CO1 | Understand various principles involved in experimental techniques involved in engineering chemistry. |
CO2 | Students get hands-on experience with the different instruments and develop experimental skills. | |
CO3 | Students learn how to prepare organic compounds. | |
CO4 | Understand the basic concepts of kinetics | |
CO5 | Students develop analytical skills and learn how to analyze and present results of an experiment | |
Data Structures through ‘C’ Lab | CO1 | Understand basic data structures such as arrays, linked lists, stacks and queues |
CO2 | Interpret syntax errors and logical errors as reported by the compilers | |
CO3 | Apply algorithm for solving problems like sorting, searching insertion and deletion of data | |
CO4 | Solve problems involving graphs, trees, and heaps | |
CO5 | Apply hashing techniques for eeicient storage and retrieval of data | |
IT Workshop Lab | CO1 | Identify the peripherals of PC, assemble and disassemble PC components. |
CO2 | Install the System software MS Windows, Linux and required device drivers. | |
CO3 | Work with productivity tools for Word Processing, Spread Sheet and Presentations. | |
CO4 | Design basic Web Pages | |
CO5 | Design Web forms or bio- data forms and including of elements | |
II B. Tech-I SEM | ||
Mathematics-III | CO1 | Understand the concepts of analyticity and integration of complex functions, construction of analytic functions if a part of it is known. |
CO2 | Evaluate line integrals using Cauchy’s Integral formulae. | |
CO3 | Find the Taylor’s and Laurent’s series expansion of complex functions. | |
CO4 | Evaluate contour integrals of different types using Residue theorem. | |
CO5 | Appreciate the concepts of Conformal mappings and Bilinear transformations of complex functions. | |
Electronic Devices & Circuits | CO1 | To analyze diode parameters. |
CO2 | To analyze and design different rectifier circuits. | |
CO3 | To comprehend different transistor configurations and biasing techniques. | |
CO4 | To analyze different small signal amplifiers at low frequency. | |
CO5 | To gain familiarity of the devices FET, MOSFET, UJT, SCR and their characteristics | |
Signals & Systems | CO1 | To characterize and analyze the properties of continuous time and discrete-time signals and systems. |
CO2 | To apply the knowledge of linear algebra topics like vector space, basis, dimension, inner product, norm and orthogonal basis to signals | |
CO3 | To represent continuous signals and systems in the frequency domain using Fourier series and Fourier Transform. | |
CO4 | To compute convolution, correlation functions and spectral densities of deterministic signals. | |
CO5 | To apply the Laplace Transform and Z- Transform for analyzing continuous-time and discrete-time signals and systems. | |
Principles of Electrical Engineering | CO1 | To solve real time electrical and electronic problems |
CO2 | To design and analyze electrical circuits and interpret data related to electrical systems | |
CO3 | To implement the concepts in electrical applications | |
CO4 | To analyze the constructional features, principle of operation and the significance of DC motors and generators and their characteristics. | |
CO5 | To test transformer on no-load and loading conditions and calculate of efficiency and regulation of transformer. | |
Probability Theory & Stochastic Processes | CO1 | To perceive the various probability concepts, principles of random variables and random processes. |
CO2 | To apply the concepts of random processes to communication systems | |
CO3 | To evaluate the temporal and spectral characteristics of random processes. | |
CO4 | To characterize power spectrum densities and their relationship with other properties of random processes. | |
CO5 | To analyze the performance of communication systems with random inputs. | |
Environmental Studies | CO1 | To develop awareness about the hazards to environment. |
CO2 | To develop awareness about optimum utilization of natural resources. | |
CO3 | To learn about GREEN TECHNOLOGIES to maintain sustainable development. | |
Electronic Devices & Circuits Lab | CO1 | To analyze diode, transistor and FET parameters. |
CO2 | To design different rectifier circuits. | |
CO3 | To analyze small signal amplifiers at low frequencies. | |
Basic Simulation lab | CO1 | To simulate generation and operation of different types of signals and systems. |
CO2 | To apply transform techniques for analysis of signals | |
CO3 | To simulate convolution, correlation and spectral densities of deterministic signals. | |
CO4 | To simulate response of LTI system for various input signals. | |
CO5 | To determine the stability of the systems using pole-zero plots in s-domain and z-domain using simulation | |
Reasoning &Data Interpretation Lab | CO1 | Understand the concepts of Statement-Argument, Assumption and Course of Action and use reasoning as a tool to match statements with arguments etc. |
CO2 | Look at data and find links and patterns, link data with conclusions and study data logically. | |
CO3 | Study problem situations and use reasoning as a tool to find solutions | |
CO4 | Nurture the ability to use reasoning as a skill in real time problems solving. | |
CO5 | Analyze and infer the data with respect to trend and case based. | |
II B. Tech-II SEM | ||
Electronic Circuit Analysis | CO1 | To analyze single stage and multistage amplifiers using BJT and FET. |
CO2 | To design amplifiers using feedback techniques | |
CO3 | To design and analyze oscillators | |
CO4 | To design and analyze power amplifiers | |
CO5 | To design and analyze tuned amplifiers | |
Analog Communication | CO1 | To perceive various analog modulation and demodulation techniques. |
CO2 | To design different methods for generating AM and FM signals. | |
CO3 | To analyze the effect of noise on different types of analog communication systems. | |
CO4 | To design radio communication systems | |
CO5 | To acquire knowledge about multiplexing and pulse modulation | |
Electromagnetic Theory And Transmission Lines | CO1 | To solve electrostatic problems. |
CO2 | To solve magneto static problems. | |
CO3 | To apply Maxwell’s equations to solve electromagnetic problems. | |
CO4 | To analyze the behavior of uniform plane wave propagation in various media and at the boundaries of different media. | |
CO5 | To analyze and design transmission lines for various applications through calculations and Smith chart. | |
Logic& Switching Theory | CO1 | To convert one number system into another, detect and correct errors. |
CO2 | To optimize Boolean functions and design various combinational logic circuits. | |
CO3 | To analyze and design various synchronous sequential logic circuits | |
CO4 | To synthesize asynchronous circuits | |
CO5 | To implement logic functions using PLDs | |
Pulse & Digital Circuits | CO1 | To design linear wave shaping circuits like high pass and low pass RC circuits for various input signals. |
CO2 | To design non linear wave shaping circuits like clippers and clampers | |
CO3 | To construct various logic gates using different logic families and compare their performances | |
CO4 | To generate various non sinusoidal signals using different multi vibrators for various electronic applications. | |
CO5 | To design time base generator circuits which are used in applications such as CRO and TV | |
Electronic Circuits Analysis lab | CO1 | To use simulation software and hardware effectively in designing single stage and multistage amplifiers. |
CO2 | To use simulation software and hardware effectively in designing oscillators and feedback amplifiers. | |
Pulse & Digital Circuits lab | CO1 | To design different RC Circuits. |
CO2 | To design different clipping and clamping circuits. | |
CO3 | To model different logic gates and flip-flops. | |
CO4 | To develop different types of multi vibrators circuits. | |
CO5 | To realize relaxation oscillator using UJT. | |
Electrical Engineering lab | CO1 | Do simplification and Verification of theorems like superposition, thevenin’s and maximum power transfer etc. |
CO2 | Understand practical verification of two port network parameters. | |
CO3 | Understand concept of series and parallel resonance circuits. | |
CO4 | Analyze Magnetization characteristics of DC shunt generator. | |
CO5 | Conduct experiments like Swinburne’s test and Break test on DC shunt motor and also analyze performance characteristics. | |
Verbal Ability Lab | CO1 | Students will develop familiarity with Corporate English. |
CO2 | Students will have enriched vocabulary | |
CO3 | Students will develop the ability to write grammatically correct sentences and enhance their professional writing skills | |
CO4 | Students will be proficient in answering reasoning based questions | |
III B. Tech-I SEM | ||
IC Applications | CO1 | Design the linear and non-linear applications of an op-amp |
CO2 | Design filters, oscillators, timer circuits | |
CO3 | Classify and comprehend the working principle of dataconverters | |
CO4 | Design combinational circuits using digital ICs. | |
CO5 | Design sequential circuits using digital ICs | |
Antennas & Wave Propagation | CO1 | Understand the principles of radiation and the antennaparameters |
CO2 | Design and analyze thin linear wire antennas | |
CO3 | Design antenna arrays for desired antenna characteristics | |
CO4 | Design VHF, UHF and microwave antennas such as helical, reflector, lens and microstrip antennas | |
CO5 | Understand the antenna measurement techniques | |
Digital Communications | CO1 | Learn the elements of digital communications system and different types of quantization techniques |
CO2 | Understand the different types of digital modulation and demodulation techniques | |
CO3 | Calculate the probability error for various digital modulation techniques in the presence of noise | |
CO4 | Estimate the channel capacity and improve the performance using error correcting codes | |
CO5 | Study the different types of spread spectrum techniques | |
Computer Architecture And Organization | CO1 | Understand the major components of computer system including CPU, memory and I/O |
CO2 | Familiar with data representation, addressing modes and instruction set of a computer | |
CO3 | Perform computer arithmetic operations and understand the control unit operations | |
CO4 | Understand the organization of memory and memory management hardware | |
CO5 | Understand the concepts of pipelining and I/O organization | |
IC Applications lab | CO1 | Design different operations using IC 741 OP-AMP |
CO2 | Design different circuits using IC 555 Timer | |
CO3 | Verify the truth tables of IC 74LS73 and IC 74LS74 and to design sequential circuits | |
CO4 | Verify the truth tables of 4-bit comparator IC 74LS85 and to design higher bit comparator | |
CO5 | Verify the truth tables of 3 to 8 decoder IC 74LS138, 74LS151 multiplexer and 155 de-multiplexer etc. and design different combinational circuits | |
Analog Communications lab | CO1 | Implement and analyze different analog communication systems |
CO2 | Understand the significance of sampling theorem | |
CO3 | Understand the multiplexing concepts | |
Digital Communications lab |
CO1 | Implement and analyze basic digital communication systems |
CO2 | Calculate the bit error rate for different digital modulation schemes | |
CO3 | Verify and simulate the coding technique in digital modulation schemes | |
Effective Technical Communication Lab Effective Technical Communication Lab |
CO1 | Attain proficiency in technical writing |
CO2 | Use english language appropriately to write effective reports, notes and summaries | |
CO3 | Write emails suitable for professional communication | |
CO4 | Develop analytical and critical thinking skills | |
III-II SEM | ||
Digital Signal Processing | CO1 | Understand the various operations on discrete time signals & systems |
CO2 | Apply DFT and FFT on discrete time signals | |
CO3 | Analyze and design an IIR digital filters | |
CO4 | Analyze and design FIR digital filters | |
CO5 | Understand the concept of multirate signal processing and its applications | |
Microprocessors& Microcontrollers | CO1 | Write assembly language programs for different application using assembler |
CO2 | Interface the processor with different peripheral devices | |
CO3 | Understand the architectural difference between the processor and controller | |
CO4 | Describe the instruction set and addressing modes of 8086 and 8051 | |
CO5 | Understand the real time applications of timers and serial communication of 8051 | |
Linear Control Systems | CO1 | Understand concept of control systems and different methods to find transfer function of a system |
CO2 | Understand system transient, steady state response and their specifications | |
CO3 | Analyze the system stability time domain and frequency domain | |
CO4 | Design controller units and compensators | |
CO5 | Analyze system considering initial conditions | |
DIGITAL MODELING USING VERILOG | CO1 | Understand the capabilities of HDLs and learn Verilog constructs |
CO2 | Differentiate and write circuit descriptions in switch level, gate level and data flow modeling styles | |
CO3 | Describe algorithms using behavioral modeling with various constructs | |
CO4 | Use compiler directives and to describe sequential circuits using different types of models | |
CO5 | Verify the functionality of combinational and sequential circuits | |
Telecommunication Switching Systems & Networks | CO1 | Understand the working principle of switching systems involved in telecommunication switching and design multi stage switching structures involving time and space switching stages |
CO2 | Analyze different signaling techniques and networks, charging and routing plans | |
CO3 | Understand effectively the communication principles to design, develop and implement data communication networks | |
CO4 | Enumerate the layers of the OSI and TCP/IP model and identify the different types of network devices and their functions | |
Wireless Communication |
CO1 | Understand the fundamentals of mobile and cellular communications, system design and cell capacity |
CO2 | Understand the large scale path loss & small scale path fading in mobile radio propagation | |
CO3 | Acquire knowledge on multiple access techniques | |
CO4 | Understand different types of equalizers and diversity techniques | |
CO5 | Acquire knowledge on GSM, Wireless LAN and PAN concepts | |
Microprocessors & Microcontrollers lab | CO1 | Write assembly language programs for different application using assembler |
CO2 | Interface the processor with different peripheral devices | |
CO3 | Understand the architectural difference between the processor and controller | |
CO4 | Describe the instruction set and addressing modes of 8086 and 8051 | |
CO5 | Understand the real time applications of timers and serial communication of 8051 | |
Digital Signal Processing lab | CO1 | Carry out simulation of DSP systems |
CO2 | Demonstrate the applications of FFT to DSP | |
CO3 | Design IIR and FIR digital filters | |
CO4 | Implement multi-rate signal processing systems | |
CO5 | Implement DSP systems using DSP processor | |
Advanced English Communication & soft skills lab | CO1 | Evolve as effective communicators. |
CO2 | Emerge as decision makers, time managers and good negotiators | |
CO3 | Develop holistic soft skills | |
CO4 | Develop critical and analytical skills. | |
CO5 | Present their skills confidently in the job market. | |
Quantitative ability lab | CO1 | Solve the problems using arithmetic, mensuration, geometry, averages & clocks & calendars questions |
CO2 | Practice general problems in Placement, CAT and GRE etc. tests | |
IV-I SEM | ||
Microwave Engineering | CO1 | Analyze the characteristics of a rectangular waveguides and its coupling mechanisms |
CO2 | Design waveguide components and analyze using S matrix | |
CO3 | Analyze different types of microwave tubes and solid state devices | |
CO4 | Design and analyze horn antennas | |
CO5 | Understand the microwave measurement techniques using microwave bench set up | |
MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | CO1 | Capable of analyzing fundamentals of economics such as demand, production, price, supply concepts etc., which helps in effective business administration |
CO2 | Analyze economies of scale and the Break-Even Point | |
CO3 | Able to determine the Price-Output Relationship in different market Structures | |
CO4 | Analyze how to invest adequate amount of capital in order to get maximum return | |
CO5 | from selected business activity | |
VLSI Design | CO1 | Familiarize with the basics of MOSFET and different IC fabrication technologies |
CO2 | Analyze and design various CMOS combinational and sequential circuits | |
CO3 | Develop layouts for NMOS, CMOS logic circuits | |
CO4 | Design different technologies and programmable logic devices | |
CO5 | Understand the need for testing and design for testability | |
CPLD and FPGA architecture and Applications | CO1 | Understand the difference between FPGA and CPLD architectures |
CO2 | Understand all types of FPGA interconnecting technologies | |
CO3 | Know different FPGA vendors architecture and their applications | |
CO4 | Develop the capability of logic expression using anti fuse FPGA such as ACTEL FPGAs | |
CO5 | Develop digital design applications using CPLD & FPGA | |
EMBEDDED C | CO1 | Select a processor or microcontrollers based on its architecture for different applications |
CO2 | Program rabbit core embedded systems | |
CO3 | Compute the delays using timers and counters internally or externally in embedded real time operating system | |
CO4 | Program for different embedded projects | |
CO5 | Develop the software development tools for embedded systems | |
COMMUNICATION NETWORKS | CO1 | Distinguish among the different types and uses of communication networks in various fields |
CO2 | Learn integration of different networks in telecommunication | |
CO3 | Implement security measures for electronic mail, web browsing, and instant messaging | |
CO4 | Understand the working principle of switching systems involved in telecommunication switching | |
CO5 | ||
RADAR SYSTEMS | CO1 | Understand the basic principles of how a Radar system works |
CO2 | Identify the various Radar systems in existence, specify their applications and limitations and explain the principles of how they work | |
CO3 | Describe the most commonly used techniques in processing Radar signals | |
CO4 | Understanding the concepts of different Radar receivers | |
CO5 | Study of different filter characteristics used in Radar | |
DIGITAL SYSTEM DESIGN AND TESTING | CO1 | CO 1 : Design data path circuits |
CO2 | CO 2 : Develop controller logic | |
CO3 | CO 3 : Represent control circuits in-terms of state graphs | |
CO4 | CO 4 : Distinguish different fault models | |
CO5 | CO 5 : Diagnose faults in combinational and sequential circuits | |
EMBEDDED SYSTEMS DESIGN | CO1 | CO 1 : Understand an embedded system and to know its applications |
CO2 | CO 2 : Learn the processing elements used in embedded systems | |
CO3 | CO 3 : Understand different embedded application and domain specific systems | |
CO4 | CO 4 : Learn hardware software development to design embedded systems | |
CO5 | CO 5 : Familiarize with embedded system examples | |
SATELLITE COMMUNICATIONS | CO1 | CO 1 : Analyze the basic concepts of satellite communication, orbital mechanics and launching |
CO2 | CO 2 : Analyze the satellite subsystems and satellite link design | |
CO3 | CO 3 : Analyze different multiple access schemes | |
CO4 | CO 4 : Design the earth station and different satellite systems | |
CO5 | CO 5 : Understand the principle of GPS | |
DIGITAL IMAGE PROCESSING | CO1 | CO 1 : Understand the basic concepts of two-dimensional signal acquisition, sampling, and quantization |
CO2 | CO 2 : Understand the spatial filtering techniques, including linear and nonlinear methods | |
CO3 | CO 3 : Gain the concepts of 2D Fourier transform, including the 2D DFT and FFT, andtheir use in frequency domain filtering | |
CO4 | CO 4 : Acquire the knowledge of the fundamental image enhancement algorithms suchas histogram modification, contrast manipulation, and edge detection | |
CO5 | CO 5 : Demonstrate programming skills in digital image processing related problems | |
SYSTEM ON CHIP ARCHITECTURE | CO1 | CO 1 : Understand the basic level of system on chip processor and architectures |
CO2 | CO 2 : Design various processors by using parallel techniques | |
CO3 | CO 3 : Explore different types of memory architectures and their internal structures | |
CO4 | CO 4 : Design bus architectures by using peripheral specifications | |
CO5 | CO 5 : Design various encryption algorithms for DSP processors | |
EMBEDDED REAL TIME OPERATING SYSTEMS | CO1 | CO 1 : Design embedded real time software that is needed to run embedded systems |
CO2 | CO 2 : Implement objects of kernel in embedded systems applications | |
CO3 | CO 3 : Program for interrupts and exceptions in RTOS | |
CO4 | CO 4 : Differentiate architectures of different RTOS | |
CO5 | CO 5 : Design an embedded system using RTOS | |
ADHOC AND WIRELESS SENSOR NETWORKS | CO1 | CO 1 : Understand the principles of mobile adhoc networks (MANETs) and distinguishthem from infrastructure-based networks |
CO2 | CO 2 : Understand various MAC and routing protocols functioning and their implications | |
CO3 | CO 3 : Classify various protocols for providing quality of service | |
CO4 | CO 4 : Understand the principles and characteristics of wireless sensor networks (WSNs) | |
CO5 | ||
MULTIRATE SIGNAL PROCESSING | CO1 | CO 1 : Understand noble identities in multirate system |
CO2 | CO 2 : Realize structures for decimation and interpolation filters in polyphaserepresentation | |
CO3 | CO 3 : Design perfect reconstruction filter bank systems | |
CO4 | CO 4 : Learn the design procedures for cosine modulated filter banks | |
CO5 | CO 5 : Familarize applications of multirate systems | |
VLSI DESIGN LAB | CO1 | CO 1 : Design digital circuits in different styles using Verilog HDL |
CO2 | CO 2 : Verify the digital designs using test benches | |
CO3 | CO 3 : Impart the designs on FPGA | |
CO4 | CO 4 : Design and analyze analog and digital circuits | |
CO5 | CO 5 : Develop layouts for integrated circuits and analyze the performance | |
MICROWAVE ENGINEERING LAB | CO1 | CO 1 : Measure attenuation, VSWR, scattering parameters of microwave components |
CO2 | CO 2 : Fabricate microstrip elements and test using VNA | |
CO3 | CO 3 : Perform antenna measurements | |
CO4 | CO 4 : Understand the characteristics of the Reflex Klystron and Gunn diode | |
CO5 | ||
Industry Oriented Mini Project | CO1 | C01: To offer students a glimpse into real world problems and Industrial challenges that need Electronics based solutions |
CO2 | C02: To introduce students to the vast array of literature available of the various research challenges in the field of ECE | |
CO3 | C03: To create awareness among the students of the characteristics of several domain areas where ECE concepts can be effectively used. | |
CO4 | C04: To enable students enhance the testing and debugging skills in a particular platform and create a solution for a problem | |
CO5 | C05: To improve the team building, communication and management skills of the students | |
IV B. Tech -II SEM | ||
Management Science | CO1 | CO 1 : Make business decisions for effective business administration |
CO2 | CO 2 : Identify Business strategies for effective and efficient utilization of resources | |
CO3 | CO 3 : To explore new business opportunities in the dynamic business environment | |
CO4 | CO 4 : To perform SWOT analysis of the internal and external environment | |
CO5 | CO 5 : To implement contemporary best practices in an organization | |
Electronic Design Automation Tools | CO1 | CO 1 : Design and verify the digital circuits using EDA tools |
CO2 | CO 2 : Learn the working principles of simulation and synthesis tools | |
CO3 | CO 3 : Evaluate the digital design circuits, analog circuits using HDL and PSPICE netlist formats | |
CO4 | CO 4 : Use the EDA tools for the design of simple and complex IC design circuits | |
CO5 | CO 5 : Analyze the performance of digital circuits, analog circuits and mixed signal Circuits | |
Optical Communications | CO1 | CO 1 : Understand and classify the structure of optical fiber and types |
CO2 | CO 2 : Calculate various key parameters such as link power budget, group delay,distortion | |
CO3 | CO 3 : Compare various optical detectors and choose suitable one for different applications | |
CO4 | CO 4 : Estimate the losses due to attenuation, absorption, scattering and bending | |
CO5 | CO 5 : Design an optical communication system | |
Information Theory And Coding | CO1 | CO 1 : To understand the basic notions of information and channel capacity |
CO2 | CO 2 : To construct efficient codes for data on imperfect communication channels | |
CO3 | CO 3 : To learn the error detection and correction abilities of channel coding techniques | |
CO4 | CO 4 : To understand the effect of channel coding in the communication system design | |
CO5 | CO 5 : To understand mathematical foundation required for various cryptographic Algorithms | |
Microwave Integrated Circuits | CO1 | CO 1 : Understand the transmission line concepts and network analysis |
CO2 | CO 2 : Familiarize with MIC technologies | |
CO3 | CO 3 : Design different planar transmission lines and passive elements at microwave frequencies | |
CO4 | CO 4 : Use smith chart for impedance matching | |
CO5 | CO 5 : Design planar microwave components such as dividers, couplers and filters | |
Seminar | CO1 | C01: To offer students a glimpse into real world problems and Industrial challenges that need Electronics based solutions |
CO2 | C02: To introduce students to the vast array of literature available of the various research challenges in the field of ECE | |
CO3 | C03: To create awareness among the students of the characteristics of several domain areas where ECE concepts can be effectively used. | |
CO4 | C04: To enable students enhance the testing and debugging skills in a particular platform and create a solution for a problem | |
CO5 | C05: To improve the team building, communication and management skills of the students | |
Comprehensive Viva | CO1 | CO1: To test the student’s learning and understanding during their Under graduate programme. |
CO2 | CO2: To prepare the students to face interview both at the academic and the industrial sector. | |
CO3 | CO3: To enhance the designing and analysis skills of students which will enable them to prepare for competitive exams | |
CO4 | CO4: To have in depth gain of knowledge in core competency areas | |
CO5 | To enhance the problem solving and viva answering skill of the students | |
Project Work | CO1 | To offer students a glimpse into real world problems and Industrial challenges that need Electronics based solutions |
CO2 | To introduce students to the vast array of literature available of the various research challenges in the field of ECE | |
CO3 | To create awareness among the students of the characteristics of several domain areas where ECE concepts can be effectively used. | |
CO4 | To enable students enhance the testing and debugging skills in a particular platform and create a solution for a problem | |
CO5 | To improve the team building, communication and management skills of the students | |