B.Tech Electronics and Communication Engineering
Programme Educational Objectives
Program educational objectives are broad statements that describe the career and professional accomplishments that the program is preparing graduates to achieve.
The B. Tech. students of Electronics and Communication Engineering program are prepared for a broad range of technical careers by achieving the following objectives:
PEO Number | Program Educational Objectives (PEO) of Electronics and Communication Engineering |
PEO 1 | The graduates of the programme should be successful in professional career and/or higher education by acquiring the knowledge in the fundamentals of Electronics and Communication Engineering encompassing contemporary technologies and professional skills |
PEO 2 | The graduates of the programme should be able to provide solutions to real life problems which are economical and socially acceptable. |
PEO 3 | The graduates of the of the programme should exhibit good communication skills and lead a team with human values and professional ethics by engaging in lifelong learning. |
Programme Outcomes (POs):
Program outcomes are statements that describe what students are expected to know and be able to do by the time of graduation.
On completion of the four year B.Tech program in the Electronics & Communication Engineering.
A student will be able to:
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the Engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs):
- Professional Skills: Apply the concepts of electronics and communication Engineering to solve problems in various areas like electronics, communication, signal processing, RF & microwave, VLSI, Embedded etc.
- Problem Solving Skills: Solve complex electronics and communication engineering problems using hardware and software tools..
- Skill Development: Apply verbal, reasoning, data interpretation, quantitative and communication skills to solve engineering problems.
R18 Course Outcomes (COs):
Code number | Name of the Course | Course Outcomes | |
I B.Tech- I semester | |||
68101 | English | At the end of the course a student will be able to: CO1. Write coherent, unified, and complete sentences. CO2.Identify word meaning and know the use of familiar lexical items.. CO3. Understand explicit and implicit information and draw inferences for the given task. CO4. Communicate according to place, relation and medium. CO5. Know, emphasize, conceptualize, comprehend, apply, synthesize, and evaluate the given text, and other authentic texts such as magazines/newspaper articles. |
|
68102 | Mathematics – I | At the end of the course a student will be able to: CO1. Find rank of a matrix and solve a linear system of equations. CO2. Evaluate eigen values, eigen vectors and find the Modal matrix under a linear transformation. CO3. Evaluate surface areas and volumes of solids of revolution, Apply Mean value theorems in relevant engineering domains. CO4. Determine the convergence/divergence of a given infinite series. CO5. Find the extremum of a multi-variate function with or without constraints. |
|
68104 | Applied Physics | At the end of the course a student will be able to: CO1. The concepts involving the physics of lasers, lasing action, construction and working of He-Ne laser, semiconductor laser and propagation of light through optical fibers. CO2. Schrodinger wave equation and its application, free electron models, formation of bands in solids and electron occupation in bands. CO3. Estimation of charge carrier concentration in semiconductors and understand the formation of pn junction, construction and characteristics of different diodes like rectifying, Zener & Tunnel diodes. CO4. Transistor current components, characteristics of CB, CE and CC configurations, also understand the construction, working and characteristics of JFET & MOSFET. CO5. The principles of nanotechnology, types of nanomaterials, synthesis: Top-down and bottom-up methods, characteri-zation: XRD, SEM & TEM. |
|
65101 | Problem Solving Through ‘C‘ | At the end of the course a student will be able to: CO1. Ability to understand programming concepts and analyze a problem, design a solution and develop an algorithm to solve it. CO2. Ability to modularize a problem and implement the solution using basic programming concepts, control statements and functions. CO3. Ability to evaluate the use of macros and implement solutions to complex problems using recursion and homogeneous data types. CO4. Ability to implement pointers for problems of relevance and use different dynamic memory allocation methods. CO5. Design and implement appropriate user defined structures to a given problem definition and apply various functions for processing files. |
|
63102 | Engineering Drawing | At the end of the course a student will be able to: CO1. Know the Standard conventions, design scale for drawing engineering components and draw geometrical constructions. CO2. Apply fundamentals of theory of projections, and draw orthographic projections of points and lines in any position. CO3. Construct orthographic projections of simple planes and regular solids in any position. CO4. Draw sectional views and developments of various basic 3D objects. CO5. Construct isometric views and construct multi view drawings of simple and complex 3D objects. |
|
68131 | English Language and Communication Skills Lab – I | At the end of the course a student will be able to: CO1 . Emerge as good speakers and listeners CO2 . Develop critical and analytical thinking. CO3 . Write effectively. CO4 . Develop effective presentation skills using the multimedia tools. CO5 . Neutralize mother tongue. |
|
68134 | Applied Physics Lab | At the end of the course a student will be able to: CO1. Get an understanding of errors and their estimation in determination of Physical quantities. CO2. Get an understanding of the laws of physics associated with the experiments. CO3. Would develop skills in handling various kinds of laboratory instruments. CO4. Get awareness of the magnitudes of the different physical parameters and learn how to Present the observations and results at the end of an experiment. CO5. Get an understanding of the physical concepts involved in the experiments. |
|
65131 | Computer Programming Lab | At the end of the course a student will be able to: CO1. Familiarity of programming environment in Linux operating system and to translate given algorithms to a working and correct program. CO2. Ability to interpret syntax errors as reported by the compilers and to be able to identify and correct logical errors encountered at run time using debuggers like GDB. CO3. Ability to write iterative as well as recursive programs. CO4. Ability to represent data in arrays, pointers, strings and structures and manipulate them through a program and use them in defining self-referential structures or structures or designing a user defined data type. CO5. Ability to implement file processing functions and be able to store, retrieve and process data in text and binary formats. |
|
63131 | Engineering Workshop | At the end of the course a student will be able to: CO1. Acquire skills of basic engineering trades like Carpentry, Tin smithy etc. CO2. Demonstrate an understanding of and comply with workshop safety regulations. CO3. Identify and use marking out tools, hand tools, measuring equipment and to work to prescribed tolerances. CO4. Apply the knowledge of the above trades in their day –to – day activities. CO5. Select appropriate equipment and consumables for required applications. |
Code number | Name of the Course | Course Outcomes | |
I B.Tech- II semester | |||
68152 | Mathematics – II | At the end of the course a student will be able to: CO1. Solve the first order O.D.E and appreciate their applications. CO2. Solve higher order O.D.E and appreciate their applications in engineering problems. CO3. Evaluate double and triple integrals and apply them in engineering problems. CO4. Evaluate the line, surface and volume integrals and converting them from one to another. CO5. Solve first order linear and non-linear P.D.E |
|
68156 | Environmental Science | At the end of the course a student will be able to: CO1. Define the concepts of ecosystem and emphasize the importance of biodiversity and its conservation. CO2. Gain knowledge on natural resources and advantages and disadvantages on renewable energy sources and technologies. CO3. Develop awareness on pollution control technologies and global atmospheric changes. CO4. Emphasize the importance of Environmental impact assessment and green technologies. CO5. Understand about Environmental legislation and the concept of Sustainable development. |
|
68153 | Computational Mathematics | At the end of the course a student will be able to: CO1. Find the real roots of Algebraic and Transcendental equations. CO2. Understand interpolation and obtain approximate solutions for evenly and unevenly spaced data. CO3. Fit a given data to a linear/non-linear curve and appreciate the concepts of numerical differentiation and integration. CO4. Develop the skill of finding approximate solutions to problems arising in first order initial value problems in differential equations. CO5. Find finite difference solutions of certain P.D.E. |
|
68155 | Engineering Chemistry | At the end of the course a student will be able to: CO1. Rationalise periodic properties such as ionization potential, electron affinity, oxidation states and electronegativity. CO2. Understanding the importance of EMF, corrosion and treatment of water. CO3. List major chemical reactions that are used in the synthesis of molecules. CO4. Analyze microscopic chemistry in terms of atomic and molecular orbitals and intermolecular forces. CO5. Would develop ability to handle situations involving problems associated with chemical substances in engineering situations. |
|
65151 | Data Structures Thtrough ‘C’ | At the end of the course a student will be able to: CO1. Understand basic concepts, Design and implement linear data structures such as linked lists, stacks, queues by using C as the programming language using static or dynamic implementations. CO2. Able to understand and analyze, differentiate and implement elementary algorithms: sorting, searching and hashing and will also be able to compare and contrast algorithms with respect to time and space complexity. CO3. Able to implement nonlinear data structures like trees and graphs and apply appropriate data structures to designing solutions to real world complex problems. CO4. Demonstrate sound understanding of graph traversals and ability to implement various algorithms on graphs and interpret the results. CO5. Ability to implement hashing techniques for storing and searching efficiently. |
|
68181 | English Language and Communication Skills Lab – II | At the end of the course a student will be able to: CO1. Evolve as effective communicators and will develop narrative skills. CO2. Emerge as decision makers and autonomous learners. CO3. Develop critical and analytical skills. CO4. Gather ideas and information, and organize them coherently. CO5. Develop leadership and team building skills. |
|
68183 | Computational Mathematics Lab | At the end of the course a student will be able to: CO1. Write a program to find real roots of Algebraic and Transcendental equations. CO2. Write a program to determine functional value at any given intermediate point of the given data for an unknown function by interpolation. CO3. Write a program for a best fit curve by Least Squares method for a given set of data points. CO4. Write a program for numerical integration by Trapezoidal, Simpson‟s 1/3 and 3/8 rules. CO5. Write a program to find the value of the solution of a given first order initial value problem of O.D.E. CO6. Write a program to find the value of the solution One-dimensional Heat equation and two-dimensional Laplace equation. |
|
68185 | Engineering Chemistry Lab | At the end of the course a student will be able to: CO1. Estimate rate constants of reactions from concentration of reactants/products as a function of time. CO2. Measure molecular/system properties such as surface tension, viscosity, conductance of solutions, redox potentials, absorbance. CO3. Understand the concepts of distribution and adsorption phenomena. CO4. Synthesize a small drug molecule. CO5. Develop analytical skills and learn how to analyze and present results of an experiment. |
|
65181 | Data Structures Thtrough ‘C’ Lab | At the end of the course a student will be able to: CO1. Understand basic data structures such as arrays, linked lists, stacks and queues. CO2. Ability to interpret syntax errors as reported by the compilers and to be able to identify and correct logical errors encountered at run time using debuggers like GDB. CO3. Apply Algorithm for solving problems like sorting, searching, insertion and deletion of data. CO4. Solve problems involving graphs, trees and heaps. CO5. Apply Hashing techniques for efficient storage and retrieval of data. |
|
67181 | IT Workshop Lab | At the end of the course a student will be able to: CO1. Identify the peripherals of PC, assemble and disassemble PC components. CO2. Install the System software MS Windows, Linux and required device drivers. CO3. Work with productivity tools for Word Processing, Spread Sheet and Presentations along with Designing basic Web Pages. CO4. Understand the main features of the SCILAB program development environment to enable their usage in higher learning. CO5. Interpret and visualize simple mathematical functions and operations using plots or display. |
Code number | Name of the Course | Course Outcomes | |
II B.Tech- I semester | |||
64201 | Electronic Circuits-I | At the end of the course a student will be able to: CO1. Analyze different rectifier circuits with and without filters. CO2. Analyze clippers, clampers, RC circuits and comparator circuits. CO3. Analyze different biasing circuits for BJTs and FETs. CO4. Analyze different small signal BJT amplifiers at low frequencies. CO5. Analyze different small signal BJT amplifiers at high frequencies and analyze different single stage JFET amplifiers. |
|
64202 | Signals and Systems | At the end of the course a student will be able to: CO1. Characterize and analyze the properties of continuous and discrete time signals and systems. To apply the knowledge of linear algebra topics like vector space, basis, inner product, norm and orthogonal basis to signals. dimension, CO2. Represent continuous signals and systems in the Frequency domain using Fourier Series and Fourier transform. CO3. Understand the filter characteristics of LTI systems, correlation and the concept of sampling and reconstruction of analog signals. CO4. Apply the Laplace transforms to analyze continuous-time signals and systems. CO5. Apply Z- transforms to analyze discrete-time signals and systems. |
|
64203 | Digital Logic Design | At the end of the course a student will be able to: CO1. Perform number system conversions, binary arithmetic and simplify Boolean functions. CO2. Design various combinational logic circuits. CO3. Design and analyze various synchronous sequential logic circuits. CO4. Understand various digital logic families and semiconductor memories. CO5. Implement logic functions using PLDs, prepare ASM charts. |
|
68202 | Mathematics – III | At the end of the course a student will be able to: CO1. Develop the skill of evaluating Laplace and Inverse Laplace transform of functions which are required to solve linear systems under initial conditions. CO2. Develop the skill of evaluating Fourier transform offunctions which are required to solve Partial Differentialequations under given conditions. CO3. Understand the concepts of analyticity and integration of complex functions, construction of analytic functions if apart of it is known. CO4. Evaluate integrals using Cauchy’s Integral formulae arounda simple closed contour. CO5. Find the Taylor’s and Laurent’s series expansion of complexfunctions and to evaluate contour integrals using Residue theorem. |
|
62205 | Fundamentals of Electrical Engineering | At the end of the course a student will be able to: CO1. Apply knowledge of mathematics, science, and engineering to the analysis and design of electrical circuits. CO2. Solve the complex AC and DC electric circuits by applyingthe suitable principles. CO3. Understand the concept and applications of Resonance and able to solve the problems using various network theorems CO4. Apply the concepts of two port network parameters and transient response of electrical circuits in the real time applications. CO5. Acquire sufficient knowledge about the basic principles of various Electrical Machines. |
|
64231 | Electronic Circuits-I Lab | At the end of the course a student will be able to: CO1. Design and analyze different rectifier circuits with and without filters. CO2. Design and analyze clippers, clampers and RC circuits. CO3. Design biasing circuits for BJTs. CO4. Design and analyze different small signal BJT, JFET amplifiers at low frequencies CO5. Use diode and transistor for different applications. |
|
64232 | Basic Simulation Lab | At the end of the course a student will be able to: CO1. Simulate generation and operation of different types of signals and systems. CO2. Apply transform techniques for the analysis of signals. CO3. Simulate convolution, correlation and spectral densities of deterministic signals. CO4. Simulate response of LTI system for various input signals. CO5. Determine the stability of the systems using pole-zero plots in s-domain and z-domain using simulation. |
|
64233 | Digital Logic Design Lab | At the end of the course a student will be able to: CO1. Design and implement various combinational circuits using logic gates. CO2. Design and implement various sequential circuits. |
|
68231 | Reasoning and Data Interpretation Lab | At the end of the course a student will be able to: CO1. Understand the concepts of Statement-Argument, Assumption and Course of Action and use reasoning as a tool to match statements with arguments etc. CO2. Look at data and find links and patterns, link data with conclusions and study data logically. CO3. Study problem situations and use reasoning as a tool to find solutions. CO4. Nurture the ability to use reasoning as a skill in real time problems solving. CO5. Analyze and infer the data with respect to trend and case based. |
Code number | Name of the Course | Course Outcomes | |
II B.Tech- II semester | |||
64251 | Linear Control Systems | At the end of the course a student will be able to: CO1. Understand concept of control systems and different methods to find transfer function of a system. CO2. Understand system transient and steady state response and their specifications. CO3. Analyze the system stability time domain and frequencydomain. CO4. Design controller units and compensators. CO5. Analyze system considering Initial conditions. |
|
64252 | Electromagnetic Theory and Transmission Lines | At the end of the course a student will be able to: CO1. Solve electrostatic problems. CO2. Solve magnetostic problems. CO3. Apply Maxwell’s equations to solve electromagnetic problems. CO4. Analyze the behaviour of uniform plane wave propagation in various media and at the boundaries of different media. CO5. Analyze and design transmission lines for variousapplications through calculations and Smith chart. |
|
64253 | Electronic Circuits – II | At the end of the course a student will be able to: CO1. Analyze multistage amplifiers using BJT and FET. CO2. Analyze feedback amplifiers using different feedback topologies. CO3. Analyze LC and RC oscillators. CO4. Analyze power amplifiers with different conduction angle. CO5. Analyze tuned amplifiers with different resonance circuits. |
|
64254 | Computer Organization and Architecture | At the end of the course a student will be able to: CO1. Understand the major components of computer system including CPU, memory and I/O. CO2. Familiar with data representation, addressing modes and instruction set of a computer. CO3. Perform computer arithmetic operations and under control unit operations. CO4. Understand the organization of memory and memory management hardware. CO5. Understand the concepts of pipelining and I/O organization. CO6. Design an interconnection networks and multiprocessors. |
|
64255 | Probability Theory and Stochastic Processes | At the end of the course a student will be able to: CO1. Perceive the various probability concepts, and theorems. CO2. Apply the concepts of various random variables to model random experiments. CO3. Evaluate the statistical operations performed on single and multiple random variables. CO4. Evaluate temporal and spectral characteristics of random process. CO5. Analyze the performance of communication systems with random inputs. |
|
64281 | Linear Control Systems Lab | At the end of the course a student will be able to: CO1. Measure resistance, capacitance and inductance. CO2. Analyze the characteristics of servo motors and synchros. CO3. Analyze the effect of feedback and compensation techniques in control systems. |
|
64282 | Electronic Circuits-II Lab | At the end of the course a student will be able to: CO1. Design and analyze multi stage amplifiers using BJTs and FETs. CO2. Design and analyze feedback amplifiers using different topologies. CO3. Design and analyze RC and LC oscillators. CO4. Design and analyze power amplifiers with different conduction angles. CO5. Design and analyze Tuned amplifiers. |
|
62284 | Electrical Engineering Lab | At the end of the course a student will be able to: CO1. Verify the network theorems practically and can apply wherever is necessary in the circuit analysis. CO2. Understand about phenomenon of resonance and study the response of series and parallel resonant circuits. CO3. Verify the two port network parameters practically. CO4. Determine the efficiency of a transformer. CO5. Analyze the magnetization characteristics of dc shunt generator. |
|
68281 | Verbal Ability Lab | At the end of the course a student will be able to: CO1. Students will be empowered in English language skills and meet the demands of the global work environment. CO2. A Students will have enriched vocabulary. CO3. Students will be proficient in answering reasoning based questions. CO4 : Students will develop the ability to write grammatically correct sentences. CO5 : Students will enhance their professional writing skills through business letters. |
|
68282 | Gender Sensitization | At the end of the course a student will be able to: CO1. Students will have developed a better understanding of important issues related to gender in contemporary India. CO2. Students will be sensitized to basic dimensions of the biological, sociological, psychological and legal aspects of gender. This will be achieved through discussion of materials derived from research, facts, everyday life, literature and film. CO3. Students will attain a finer grasp of how gender discrimination works in our society and how to counter it. CO4. Students will acquire insight into the gendered division of labour and its relation to politics and economics. CO5. Men and women students and professionals will be better equipped to work and live together as equals. CO6. Students will develop a sense of appreciation of women in all walks of life. CO 7 : Through providing accounts of studies and movements as well as the new laws that provide protection and relief to women, the textbook will empower students to understand and respond to gender violence. |
Code number | Name of the Course | Course Outcomes | |
III B.Tech- I semester | |||
64301 | Analog Communications | At the end of the course a student will be able to: CO1. Understand the basic communication system fundamentals, various modulation and demodulation techniques. CO2. Describe various carrier suppression modulation and demodulation techniques. CO3. Classify the angle modulation techniques, explain their principles of generation and detection, properties and analyses of angle modulated waves. CO4. Analyze the effect of noise on different types of analog communication systems. CO5. Understand the concept of radio receivers. Also, explain the concept of thesampling process and various pulse modulation techniques. |
|
64302 | Antennas and Wave Propagation | At the end of the course a student will be able to: CO1. Understand the antenna parameters and design linear wire antenna. CO2. Design antenna arrays for desired antenna characteristics. CO3. Design helical, reflector, horn and microstrip antennas. CO4. Understand antenna measurement techniques. CO5. Understand different modes of wave propagation. |
|
64303 | Linear IC Applications | At the end of the course a student will be able to: CO1. Understand the basics of OP-AMP 741 IC and analyze op-amp circuits. CO2. Infer the DC and AC characteristics of operational amplifiers & its effect on the output. CO3. Design linear applications using the op-amp. CO4. Analyze and design oscillator and comparator circuits. CO5. Design multivibrators circuits using 555 Timer, Classify and comprehend the working principle of data converters. |
|
64304 | Microprocessors and Microcontrollers | At the end of the course a student will be able to: CO1. Understand the architecture and organization of 8086. CO2. Explore the internal architecture of 8051 and to create ready to run programs using 8051 assemblers. CO3. Understand basic embedded C programming and working of timers/counters to develop microcontroller-based systems. CO4. Describe the serial communication feature of 8051 and how to write interrupt handler programs. CO5. Interface real-world devices such as LCDs, Keyboards, ADC and DAC with 8051. |
|
64305 | Biomedical Electronics | At the end of the course a student will be able to: CO1. Know the electrical activity in the human body and different type of transducers. CO2. Analyze the bio-signal and different types of amplifiers. CO3. classify the different types of bio-signal recording systems. CO4. Understand the working principle of various specialized medical equipment. CO5. Understand the advanced techniques used in biomedical instrumentation. |
|
64306 | Digital Modeling Using HDL | At the end of the course a student will be able to: CO1. Understand the capabilities of HDLs and learn Verilog constructs. CO2. Differentiate and write circuit descriptions in gate level and data flow modelling styles. CO3. Describe circuits using behavioural modelling and write test benches for simulation. CO4. Describe circuits at transistor level using switch-level modelling and learn to use UDPs. CO5. Understand delay models in Verilog and learn synthesis aspects. |
|
64307 | Electronic Measurements and Instrumentation | At the end of the course a student will be able to: CO1. Know the usage of various measuring instruments, minimize errors associated and evaluate their performance characteristics. CO2. Design bridge circuits and evaluate resistance, inductance, capacitance, voltage, current, power factor and energy. CO3. Generate various types of signals and measure physical quantities of signal. CO4. Measure amplitude, frequency and phase of waveform with an oscilloscope. CO5. Select appropriate passive or active transducers for measurement of strain, displacement, velocity, angular velocity, temperature and pressure. |
|
64331 | Analog Communications Lab | At the end of the course a student will be able to: CO1. Implement and analyze different analog communication systems. CO2. Understand the significance of sampling theorem. CO3. Understand multiplexing concepts. |
|
64332 | Linear IC Applications Lab | At the end of the course a student will be able to: CO1. Analyze and design different circuits using OP-AMP 741 IC. CO2. Analyze and design different circuits using Timer 555 IC. CO3. Analyze and design PLL Applications and converters. |
|
64333 | Microcontrollers Lab | At the end of the course a student will be able to: CO1. Implement the Assembly Language Programs to perform various operations in 8051 Micro-Controller. CO2. Implement time delay between the events by programming the timers/interrupts in 8051 Micro-Controller. CO3. Transmit the message serially at different baud rates using UART operation in 8051 Micro-Controller. CO4. Interface various I/O Devices like DC Motor, LCD & LED to 8051 Micro-Controller. CO5. Interface various I/O Devices like Keyboard, LCD, 7-Segment Display and DC Motor, Stepper Motor and Servo Motor to development boards. |
|
68332 | Effective Technical Communication Lab | At the end of the course a student will be able to: CO1. Attain proficiency in features of Technical communication. CO2. Develop expertise in reading skills. CO3. Use English language appropriately to write effective reports, e-mails, notes and summaries. CO4. Become proficient in Analytical and Critical Thinking Skills. CO5. Be empowered to use English language effectively in Technical Communication. |
|
68302 | Universal Human Values | At the end of the course a student will be able to: CO1. Understand the significance of values, distinguish between values and skills. CO2. Apply the concept of happiness and prosperity to set the goals in life. CO3. Evaluate the current scenario in the society, in a right manner. CO4. Distinguish between the needs of the self and body through principles of co-existence. CO5. Understand the value of harmonious relationship based on trust, respect and other naturally acceptable feelings in human-human relationships. CO6. Understand the harmony in nature and existence, and work out their mutually fulfilling participation in the nature. |
Code number | Name of the Course | Course Outcomes | |
III B.Tech- II semester | |||
64351 | Digital Communications | At the end of the course a student will be able to: CO1. Understand the baseband data transmission techniques. Describe the quantization process, completing the transition from analog to digital and multiplexing techniques. CO2. Describe the concepts of band-pass digital modulation techniques and understandthe signal space diagrams of various digital modulation techniques. CO3. Calculate the bit error performance of various digital modulation techniques. Also, able to describe optimum detection of the digital signals of different modulation techniques in the presence of noise and skilful in the design of equalizers. CO4. Explain the information theory and able to do source and entropy coding. Differentiate and explain various discrete channels. CO5. Understand the concept of channel coding. Also, skilful in carrying out the error detection and correction techniques in channel coding. |
|
64352 | Digital Signal Processing | At the end of the course a student will be able to: CO1. Understand the various operations on discrete-time signals & systems. CO2. Apply DFT and FFT on discrete-time signals. CO3. Realize the various Structures for Digital Filters. CO4. Analyze and design an IIR digital filter. CO5. Analyze and design an FIR digital filter. |
|
64353 | VLSI System Design | At the end of the course a student will be able to: CO1. Familiarize with the basics of MOSFET and different IC fabrication technologies. CO2. Understand the electrical properties of MOS and CMOS circuits. CO3. Develop layouts for NMOS, CMOS logic circuits and learn the design flow. CO4. Analyze and design various CMOS combinational and sequential circuits. CO5. Understand the concept of memory implementation and the need for testing. |
|
68352 | Managerial Economics and Financial Analysis | At the end of the course a student will be able to: CO1. Familiarize with the fundamentals of Economics such as Demand function, Law of demand, Elasticity of demand and Demand Forecasting methods etc. CO2. Evaluate Economies of Scale and the Break-Even Point of the business activity. CO3. Understand the different Market Structures and Macro Economic concepts. CO4. Able to understand the accounting system and preparation of Final Accounts. CO5. Analyze Accounting Statements like Income Statement and Balance Sheet to understand financial performance of the business. |
|
64354 | Advanced Microcontrollers | At the end of the course a student will be able to: CO1. Examine the architecture and registers of AVR microcontroller. CO2. Familiarize instruction set of AVR microcontroller and write programs in assembly language. CO3. Explore the On-chip peripherals of AVR microcontroller. CO4. Explore the internal architecture of PIC microcontroller and create ready to run programs using assembly language. CO5. Explore the On-chip peripherals of PIC microcontroller. |
|
64355 | FPGA Architectures and Applications | At the end of the course a student will be able to: CO1. Understand the FPGA architectures. CO2. Understand types of FPGA interconnecting technologies. CO3. Know different FPGA vendors architecture and their applications. CO4. Develop the capability of logic expression using anti-fuse FPGA such as ACTEL FPGAs. CO5. Understand the design applications using FPGA. |
|
64356 | Wireless Communications | At the end of the course a student will be able to: CO1. Understand the fundamentals of mobile and cellular communications, system design and cell capacity. CO2. Understand the large-scale path loss in mobile radio propagation. CO3. Model the fading effects in multipath environment. CO4. Understand different types of equalizers and diversity techniques. CO5. Acquire knowledge on multiple access techniques. |
|
64381 | Digital Communications Lab | At the end of the course a student will be able to: CO1. Implement and analyze basic digital modulation techniques. CO2. Calculate the bit error rate for different digital modulation schemes. CO3. Verify and simulate the coding technique in digital modulation schemes. |
|
64382 | Digital Signal Processing Lab | At the end of the course a student will be able to: CO1. Carry out a simulation of DSP systems. CO2. Implement the FFT for various DSP applications. CO3. Design IIR and FIR digital filters. CO4. Implement multi-rate signal processing systems. CO5. Implement DSP systems using DSP processor. |
|
68382 | Advanced English Communication & Soft Skills Lab | At the end of the course a student will be able to: CO1. Evolve as effective communicators. CO2. Emerge as decision makers, time managers and good negotiators. CO3. Gain proficiency in resume writing and requisite interview skills. CO4. Collate ideas and information and organize them relevantly and coherently. CO5. Be empowered to use soft skills in the global context. |
|
68381 | Quantitative Ability Lab | At the end of the course a student will be able to: CO1. Solve the problems using Number Systems, Percentages and Profit & Loss CO2. Solve the problems using Interest, Speed Time and Distance CO3. Solve the problems using Ratio and Proportion, Progressions and Inequality CO4. Solve the problems using Menstruation, Geometric, Clocks & Calendars questions CO5. Practice general problems in Placement, CAT and GRE etc. tests |
|
68351 | Essence of Indian Knowledge Tradition | At the end of the course a student will be able to: CO1. To gain a general idea of the vast Vedic literature and their content and to grasp the relevant concepts of the Vedas and appreciate its relevance in the modern world. CO2. Understand, connect up and explain basics of Indian Traditional Knowledge in Modern Scientific Perspective. CO3. Understand Yoga psychology as both a positive and a normative science and its contribution for a holistic health. CO4. Understand the views of our great philosophers to correlate their efforts toachieve unity in diversity. |
Code number | Name of the Course | Course Outcomes | |
IV B.Tech- I semester | |||
64401 | Microwave Engineering | At the end of the course a student will be able to: CO1. Analyze the characteristics of rectangular waveguides and its coupling mechanisms. CO2. Design waveguide components and analyze using S matrix. CO3. Analyze different types of microwave tubes. CO4. Analyze different types of microwave solid state devices. CO5. Measure various waveguide parameters using microwave bench set up. |
|
64402 | Satellite Communications | At the end of the course a student will be able to: CO1. Analyze the basic concepts of satellite communication, orbital mechanics and launching. CO2. Analyze the satellite subsystems and satellite antennas. CO3. Analyze different multiple access schemes and satellite link design. CO4. Understand satellite TV and digital broadcasting. CO5. Understand the principle of GPS. |
|
64403 | ASIC Design | At the end of the course a student will be able to: CO1. Be familiar with ASIC designs. CO2. Learn about library cell design, library architecture. CO3. Understand different types of simulation, models and verification. CO4. Learn about physical design, different CAD tools, their methods and algorithms. CO5. Understand Floor Planning, Placement and Routing. |
|
64404 | Digital Image Processing | At the end of the course a student will be able to: CO1. Understand the basic concepts of a 2-D Image Processing system, Sampling and Quantization and gain the concepts regarding the use of different 2D Image transforms. CO2. Understand the spatial domain and frequency domain filtering techniques, including point operations, masking, histogram modification, smoothing and sharpening filters. CO3. Acquire the knowledge of the image degradation in the presence of noise, different noise models and different approaches to restore the image. Also analyzing colour image processing techniques. CO4. Understand the need for image segmentation using local and global processing methods and analyze the use of morphological operations like opening, closing for preprocessing applications. CO5. Understand the need for compression and evaluate the basic compression algorithms. |
|
64405 | Internet of Things Architectures and Programming | At the end of the course a student will be able to: CO1. Understand the concepts of IoT and its present developments. CO2. Describe different IOT technologies and generic design methods. CO3. Acquire knowledge about different software platforms and Infrastructure for IoT. CO4. Know different IoT Devices for smart applications and control. CO5. Know the use of cloud platforms and frameworks of IoT. |
|
64406 | Embedded Real-Time Operating Systems | At the end of the course a student will be able to: CO1. Understand multitasking and different task level operations of RTOS. CO2. Understand objects of the kernel in embedded systems applications. CO3. Program for interrupts and exceptions in RTOS. CO4. Differentiate architectures of different RTOS. CO5. Design an embedded system using RTOS. |
|
64407 | Communication Networks | At the end of the course a student will be able to: CO1. Understand basic switching and multiple access techniques used in communication networks. CO2. Analyze communication network protocols and standards. CO3. Understand the working of Intranet, LAN, WAN, MAN, LPWAN setup and different topologies (fundamental knowledge). CO4. Analyze the local and global impact of networks and gain familiarity with common networking protocols, algorithms and security issues in networks. CO5. Use the knowledge of network protocols and their performance in modelling communication networks |
|
64408 | System On Chip Architecture | At the end of the course a student will be able to: CO1. Understand the basic level of a system on chip processor and architectures. CO2. Design various processors by using parallel techniques. CO3. Explore different types of memory architectures and their internal structures. CO4. Design bus architectures by using peripheral specifications. CO5. Design various encryption algorithms for DSP processors. |
|
