Category: Industrial Visits
Academic Calender
Workshops 1
Summary
2021-2022 2020-2021 2019-2020 2018-2019
2017-2018 2016-2017 2015-2016 2014-2015
Academic year : Summary
S.No | Academic Year | No. of Workshops | No. of FDP | No. of Seminars and Guest Lectures | Total |
1 | 2020-2021 | 1 | 0 | 6 | 7 |
2 | 2019-2020 | 10 | 3 | 4 | 18 |
3 | 2018-2019 | 3 | 0 | 2 | 5 |
4 | 2017-2018 | 11 | 1 | 3 | 15 |
5 | 2016-2017 | 7 | 1 | 3 | 12 |
6 | 2015-2016 | 8 | 1 | 6 | 15 |
7 | 2014-2015 | 8 | 0 | 0 | 8 |
Academic year : 2021-2022
S. No | Dates | Duration | Event Name | No.of Participants | Type of faculty members | Nature of the Program |
1 | 09/08/2021 to 14/08/2021 | 6 days | 5G and Emerging Technologies | 120 | Faculty members | FDP |
2 | 16/08/2021 to 18/08/2021 | 3 days | IoT Design using Wireless Protocols | 40 | Faculty members | Workshop |
3 | 11/13/2021 | 1 day | Cyber Security & Ethical Hacking | 200 | All Branches students and Faculty members | Webinar |
4 | 27/09/2021 to 02/10/2021 | 6 days | Introduction to Deep Learning | 300+ | B.Tech 3rd year ECE | Workshop |
5 | 11/13/2021 | 1 day | Verification Methodologies for ASIC Design | 40 | B.Tech 4th year ECE and M.Tech VLSI SD students | Webinar |
6 | 22/11/2021 to 26/11/2021 | 5 days | A 5-Day Workshop on Introduction to Python Programming | 120+ | B.Tech 2nd year students (all branches) | Workshop |
Academic year : 2020-2021
S. No | Dates | Duration | Event Name | No.of Participants | Type of Participants | Nature of the Program |
1 | 7/5/2020 | 2 Hours | Webinar on CMOS Circuit Design with the Sub-nW power | 100+ | Faculty Members | Webinar |
2 | 30/11/2020 | 2 Hours | Webinar on Challenges in Designing High Speed Serial I/Os and Interfacing | 100+ | Faculty Members | Webinar |
3 | 02/01/2021 & 03/01/2021 | 2 Days | A Two day virtual workshop on Make in India and entrepreneurship | 200+ | B.Tech 2nd and 3rd year students | Workshop |
4 | 1/9/2021 | 2 hours | Dr. Sukomal Dey Assistant Professor Dept. of Electrical Engineering IIT Palakkad |
30 | Faculty Members | Webinar |
5 | 11/02/2021 to 13/02/2021 | 3 Days | A Three Day Training on ASIC Physical Design using Cadence EDA Tools (Theory & Practice) | 30 | Faculty Members | Traning |
6 | 12/03/2021 to 13/03/2021 | 2 Days | A Two Day Traning on VLSI Design using EDA Tools | 60 | B.Tech 3rd year ECE | Training |
7 | 16/03/2021 | 1 day | Hardware Platforms for Engineering Applications | 40 | B.Tech 2nd year ECE | Webinar |
Academic year : 2019-2020
S. No | Dates | Duration | Event Name | Conducted by | No.of Participants | Type of Participants | Nature of the Program | |
1 | 19/07/2019 | 2 Hours | Emerging Trends in Microprocessors and Microcontrollers | TECHNOLITES | 100+ | B.Tech 3rd year ECE | Guest Lecture | |
2 | 27/07/2019 | 2 Hours | Contribution of TESLA | TECHNOLITES | 100+ | B.Tech 3rd year ECE | Guest Lecture | |
3 | 02/08/2019, 03/08/2019 and 09/08/2019, 10/08/2019 |
2 Days | Two Day Workshop on Arduino Based Robots | Technolites, ECE |
87 | B.Tech 2nd year ECE | Workshop | |
4 | 26/08/2019 | 1 Day | One Day Seminar on Scripting Languages for VLSI Design | Department of ECE | 17 | Faculty Members | Seminar | |
5 | 27/08/2019 | 1 Day | One Day Seminar on Physical Design | Department of ECE | 16 | Faculty Members | Seminar | |
6 | 28/08/2019 & 30/08/2019 | 2 Days | Two day Training on VLSI System Functionality and Optimization Analysis using EDA Tools | Prof. Magdy Bayoumi Centre for VLSI Design, ECE Dept., | 16 | M.tech VLSI SD students | Training | |
7 | 07/09/2019 & 09/09/2019 | 2 Days | Two Day Workshop on Raspberry Pi Using Python | TECHNOLITES, Dept., of ECE | 16 | B.Tech 3rd year ECE | Workshop | |
8 | 7/9/2019 | 1 Day | Technical Event on Hardware Platforms for Engineering Applications | TECHNOLITES, Dept., of ECE | 49 | B.Tech 2nd year ECE | Technical Event | |
9 | 19/09/2019 to 21/09/2019 | 3 Days | Three Day FDP on ASIC physical Design Using Cadence Tools | Prof. Magdy Bayoumi Centre for VLSI Design, ECE Dept., | 11 | Faculty Members | FDP | |
10 | 27/09/2019 | 1 Day | Hands-on Training on Electromagnetic Software Tools | TECHNOLITES, Dept., of ECE | 32 | B.Tech 3rd year ECE | Training Program | |
11 | 30/10/2019 to 01/11/2019 | 3 Days | Three Day FDP on Research Methodology | IEEE SB, Dept., of ECE | 12 | Faculty Members | FDP | |
12 | 25/11/2019 to 29/11/2019 | 5 Days | Short Term Training on High Level VLSI System Design using EDA Tools | Prof. Magdy Bayoumi Centre for VLSI Design, ECE Dept., | 30 | Faculty Members | Short Term Course | |
13 | 02/12/20149 to 04/12/2019 | 3 Days | Three Day Refresher Course on 8051 mrocontroller | Dept., of ECE | 36 | Faculty Members | Refresher course | |
14 | 12/12/2019 to 14/12/2019 | 3 Days | Three Day FDP on Wireless Sensor Networks and Internet of Things | TEQIP-III, JNTUH and Dept., of ECE, CVRCE | 60 | Faculty Members | FDP | |
15 | 24/12/2019 | 1 Day | Modern CPU Architectures & Infrastructures for Embedded System Design | TECHNOLITES, ECE DEPT., | 50 | M.Tech ES students | Guest Lecture | |
16 | 4/1/2020 | 1 Day | One Day Training on MIT App Inventor | TECHNOLITES ECE Dept., | 52 | B.Tech 2nd year ECE | Training | |
17 | 27-28/01/2020, 29-30/01/2020,31/01/2020-01/02/2020 | 2 Days | Two Day Training on Basic Embedded System Design using Arduino | TECHNOLITES in Association With IETE, ECE Dept., | 130 | B.Tech 2nd year ECE | Workshop | |
18 | 07/02/2020 and 10/02/2020 | 2 Days | Two Traing on TCL Scripting For VLSI EDA Tools | TECHNOLITES ECE Dept., | 10 | B.Tech 4th year ECE | Training |
Academic year : 2018-2019
S. No | Dates | Duration | Event Name | No.of Participants | Type of Participants | Nature of the Program |
1 | 4/8/2018 | 1 Day | One Day Workshop on Basic Embedded System Design Using Arduino | 30 | B.Tech 2nd year ECE | Workshop |
2 | 9/10/2018 | 2 HOURS | Wireless Communication- Electromagnetic Theory | 30 | B.tech 4th year ECE | Guest Lecture |
3 | 24/09/2018 | 2 HOURS | Microstrip Antennas | 60 | B.tech 4th year ECE | Guest Lecture |
4 | 21/1/2019 & 22/1/2019 | 2 Days | Two Day Training on Xilinx Vivado Design Tools (Installation and practice) | 25 | Faculty Members | Training |
5 | 22/02/2019 & 23/02/2019 | 2 Days | Practical Implementation of Python on Raspberry PI | 20 | M.Tech ES Students | Workshop |
Academic year : 2017-2018
S. No. | Dates | Duration | Event Name | No.of Participants | Nature of the Program |
1 | 29/07/2017 | 1 Day | MATLAB Latest Toolboxes by Mathworks | 30 | Training |
2 | 29/07/2017 | 1 Day | IoT using Arduino | 30 | Workshop |
3 | 18/08/2017 | 2 HOURS | Getting Ready for The Future – The Road ahead | 150+ | Guest Lecture |
4 | 22/09/2017 | 2 HOURS | Introduction to Navigational Electronics and Surveillance | 100 | Guest Lecture |
5 | 13/10/2017 &14/10/2017 | 2 Days | Machine Learning | 40 | Workshop |
6 | 06/11/2017 to 11/11/2017 | 6 Days | Signal processing and communications with hands on using MATLAB. | 45 | Workshop |
7 | 20/11/2017 to 25/11/2017 | 6 Days | Digital system design using FPGA and Simulink | 37 | FDP |
8 | 04/12/2017 to 05/12/2017 | 2 Days | Unmanned Aerial Vehicle (UAV’s) | 48 | Workshop |
9 | 7/12/2017 to 8/12/2017 | 2 Days | Training on Cadence tools(Installation & Practice) | 20 | Training |
10 | 12/1/2018 | 2 HOURS | Internet of Things | 40 | Guest Lecture |
11 | 19/01/2018 to 20/01/2018 | 2 Days | Haptics Robotics by Robokart Company, Mumbai | 30 | Workshop |
12 | 30/1/2018 to 31/1/2018 | 2 Days | Hands On Embedded System Design using Arduino | 105 | Workshop |
13 | 15/03/2018 to 16/03/2018 | 2 Days | IoT Home Automation | 30 | Workshop |
14 | 23/04/2018 to 25/04/2018 | 3 Days | A Practical Approach of Signal Processing and Embedded System Design through LabVIEW | 33 | Workshop |
15 | 11/06/2018 to 16/06/2018 | 6 Days | Recent Advances in Radar Systems for Special Applications | 40 | Referesher Programme |
Academic year : 2016-2017
S. No | Dates | Duration | Event Name | No.of Participants | Nature of the Program |
1 | 10/8/2016 | 2 Hours | Design Aspects of Remote Sensing Earth Stations | 100+ | Guest Lecture |
2 | 3/12/2016 | 2 HOURS | Modulation, BER & Capacity | 35 | Guest Lecture |
3 | 3/11/2016 | 2 HOURS | Manipulation of Signals for Multidisciplinary Applications | 100+ | Guest Lecture |
4 | 09/09/2016 to 10/09/2016 | 2 Days | Ethical Hacking by e-Marshals | 40 | Workshop |
5 | 15/11/2016 to 19/11/2016 | 5 Days | VLSI and Embedded System design in communications | 45 | Workshop |
6 | 21/12/2016 & 22/12/2016 | 2 Days | Research Trends in Electronics and Communication Engineering | 100 | Workshop |
7 | 2/4/2017 | 1 Day | Embedded and Real time systems | 45 | Workshop |
8 | 3/19/2017 | 1 Day | Ethical Hacking by e-Marshals | 30 | Workshop |
9 | 24/03/2017 | 2 HOURS | Role of Satellites for Natural Resources Monitoring | 100+ | Guest Lecture |
10 | 24/04/2017 to 27/04/2017 | 3 Days | Communication, Signal & Image processing using MATLAB | 50 | FDP |
11 | 05/06/2017 to 09/06/2017 | 5 Days | Digital and Analog VLSI Design using CADENCE | 32 | Short Term Course |
12 | 12/06/2017 to 14/06/2017 | 3 Days | Microprocessors and Microcontrollers | 42 | Referesher Programme |
Academic year : 2015-2016
S. No | Dates | Duration | Event Name | No.of Participants | Nature of the Program |
1 | 2/9/2015 | 2 HOURS | Evolution and Future of Mobile Communications in India | 120 | Guest Lecture |
2 | 4/11/2015 | 2 HOURS | Cloud Security and IoT | 100 | Guest Lecture |
3 | 31/07/2015 | 2 HOURS | Internet of Things | 100+ | Guest Lecture |
4 | 28/09/2015 | 2 HOURS | Satellite and Remote Sensing | 240 | Guest Lecture |
5 | 30/09/2015 | 1 Day | Three Fundamental Robots | 120 | Workshop |
6 | 08/10/2015 to 09/10/2015 | 2 Days | Microcontrollers and Its Applications | 35 | Workshop |
7 | 02/11/2015 to 04/11/2015 | 3 Days | Two Day Short Term Course on Emerging Trends and Research Areas | 45 | Short Term Course |
8 | 04/12/2015 to 05/12/2015 | 2 Days | Two Day Short Term Course on Electromagnetic Fields and Transmission Lines | 42 | Short Term Course |
9 | 21/12/2015 to 22/12/2015 | 2 Days | Two day workshop on Research trends in ECE | Workshop | |
10 | 19/01/2016 | 2 HOURS | Basic Communications and satellite Concepts for Broad Caster | 120 | Guest Lecture |
11 | 19/02/2016 | 1 Day | PCB Fabrication | 50 | Workshop |
12 | 15/03/2016 to 16/03/2016 | 2 Days | Arduino Prototyping | 80 | Workshop |
13 | 4/5/2016 | 2 HOURS | Plagiarism | 40 | Guest Lecture |
14 | 06/06/2016 to 10/06/2016 | 5 Days | Faculty Development programme on Microprocessors and Microcontrollers | 35 | FDP |
15 | 14/06/2016 | 1 Day | Digital Design Through Arduino by G V V Sharma, IIIT Hyderabad | 32 | Workshop |
Academic year : 2014-2015
S. No | Dates | Duration | Event Name | No.of Participants | Nature of the Program |
1 | 7th & 8th Oct, 2014 | 2 Days | Workshop on “Distinguished Lectures on Initiation of Research Activities” | 45 | Workshop |
2 | 10th-12th November, 2014 | 3 Days | Three Day Training Program on Cadence Tools (Installation & Practice) | 31 | Workshop |
3 | 14th &15th Feb, 2015 | 2 Days | Workshop on Circuit Design & PCB Fabrication | 89 | Workshop |
4 | 25th & 26th Feb, 2015 | 2 Days | Aurdiono training | 12 | Workshop |
5 | 21st, 22nd, 28th Feb, 1st & 7th Mar, 2015 |
5 Days | Workshop on advanced Digital Design | 45 | Workshop |
6 | 6th & 7th March, 2015 | 2 Days | Workshop on “Computer Vision :Industry-Institute Partnership Cell” | 80 | Workshop |
7 | 23rd March 2015 | 2 Days | BLOG BUZZ | 150 | Workshop |
8 | 27th March 2015 | 1 Day | CIENCIA 2K15 Robotics | Workshop |
Minor Degree Program
Academic Assistants
M.Tech ES R18
I Year I Semester
I Year II Semester
II Year I Semester
II Yr II semester
Regulation R18 : I Year I Semester
Course Outcomes of M Tech Embedded Systems – R18 Regulations | |||
M Tech I Year I Semester | |||
Course Code | Course Title | CO Number | Course Outcome |
73101 | PROGRAMMING FOR EMBEDDED SYSTEMS | CO1 | Program 8051 based embedded system |
CO2 | Compare and select ARM processor core based SoC with several features peripherals based on requirements of embedded applications | ||
CO3 | Understand embedded C programming techniques | ||
CO4 | Develop small applications by utilizing the ARM processor core | ||
CO5 | Implement Different Microcontroller Interfaces | ||
73102 | OPERATING SYSTEMS FOR EMBEDDED DESIGN | CO1 | Evaluate the necessary modules for an operating system and implement in the program |
CO2 | Understand file system and customize the blocks desired for an embedded system | ||
CO3 | Inter-process communication problems will be solved and various algorithms will be developed for synchronization |
||
CO4 | Understand and program scheduler for periodic and aperiodic task structure | ||
CO5 | Understand different RTOS in embedded systems | ||
73103 | EMBEDDED SYSTEM DESIGN | CO1 | Understand an embedded system and to know its applications |
CO2 | Learn the processing elements used in embedded systems | ||
CO3 | Understand embedded firmware | ||
CO4 | Knows the use of RTOS in embedded systems | ||
CO5 | Learn different task communication techniques in RTOS | ||
73104 | PYTHON PROGRAMMING |
CO1 | Develop algorithmic solutions to real-world computational problems |
CO2 | Develop scripts for handling complex data | ||
CO3 | Utilize the standard library modules for various applications | ||
CO4 | Access databases and handle files through Python scripts and programs | ||
CO5 | Handle complex computations using Object-oriented Python | ||
73105 | VLSI TECHNOLOGY AND DESIGN |
CO1 | Review FET fundamentals for VLSI design |
CO2 | Design, draw the layouts of all logic gates & various MOSFET‟s by using scalable design rules | ||
CO3 | Know the methods to find delays, power utilized by using different methods of testing | ||
CO4 | Design different memory cells & arrays, finding different faults by conducting different testing methods | ||
CO5 | Design the subsystems based on VLSI concepts | ||
73106 | WIRELESS COMMUNICATIONS |
CO1 | Understand the fundamentals of mobile and cellular communications system design and cell capacity |
CO2 | Understand the large-scale path loss in mobile radio propagation | ||
CO3 | Model the fading effects in multi path environment | ||
CO4 | Understand different types of equalizers and diversity techniques | ||
CO5 | Analyze the performance of modulation techniques for mobile radio | ||
73107 | ADVANCED COMPUTER ARCHITECTURE |
CO1 | Understand the fundamentals necessary for computer design |
CO2 | Learn the concept of instruction format and the classification with respect to instruction sets | ||
CO3 | Understand the concept of pipelining and to know the consequences of it on instruction set and performance | ||
CO4 | Know what is instruction level parallelism and to know its existence with respect to hardware and software | ||
CO5 | Understand the multiprocessors and interconnection networks | ||
73108 | CPLD AND FPGA ARCHITECTURES AND APPLICATIONS |
CO1 | Understand the difference between FPGA and CPLD architectures |
CO2 | Understand all types FPGA interconnecting technologies | ||
CO3 | Know different FPGA vendors architecture and their applications | ||
CO4 | Develop the capability of logic expression using Anti fuse FPGA such as ACTEL FPGAs | ||
CO5 | Design Counters, Accumulators and other applications using FPGA technology | ||
73109 | IMAGE AND VIDEO PROCESSING |
CO1 | Learn image representation, filtering, compression |
CO2 | Learn the basics of video processing, representation, motion estimation | ||
CO3 | Understand the representation of video | ||
CO4 | Understand the principles and methods of motion estimation | ||
CO5 | Understand the principles of 2-D Motion estimation in image processing | ||
78101 | RESEARCH METHODOLOGY AND IPR |
CO1 | Understand research problem formulation and analyze research related information |
CO2 | Follow research ethics | ||
CO3 | Understand that today‟s world is controlled by Computer, Information Technology, but tomorrow world will be ruled by ideas, concept, and creativity | ||
CO4 | Understanding importance of intellectual property rights | ||
CO5 | Understand the importance of patent rights and developments in IPR | ||
73131 | EMBEDDED PROGRAMMING LAB (Lab – I) |
CO1 | Install, configure and utilize tool sets for developing applications based on ARM processor core |
CO2 | Develop prototype codes using commonly available on and off chip peripherals on the Cortex M3 |
||
CO3 | Program for Interfacing different I/O devices with Embedded boards | ||
CO4 | Develop small applications by utilizing the ARM processor core | ||
CO5 | Understand IDE to development Embedded software | ||
73132 | OPERATING SYSTEMS LAB (Lab – II) |
CO1 | Do programming with linux editor and shell commands |
CO2 | Familiar of the embedded Linux development model | ||
CO3 | Write, debug, and profile applications and drivers in embedded Linux and RTOS | ||
CO4 | Understand and create Linux BSP and RTOS for a hardware platform | ||
CO5 | Understand General OS and RTOS programs |
Regulation R18 : I Year II Semester
Course Outcomes of M Tech Embedded Systems – R18 Regulations | |||
M Tech I Year II Semester | |||
73201 | SYSTEM ON CHIP ARCHITECTURES
|
CO1 | Design System on Chip different processors |
CO2 | Acquire knowledge of different internal bus architectures | ||
CO3 | Understand AES algorithm and JPEG compression implementation in SoC | ||
CO4 | know how the system forms with the lot of component and has majority about system level interconnections |
||
CO5 | Introduce hardware and software programmability verses performance | ||
73202 | HARDWARE SOFTWARE CO-DESIGN |
CO1 | Study the need of different target architectures and co-design to solve engineering, communication and other problems |
CO2 | Analysis and extension of existing compilers and languages to system level co- design models for creation and using of modern tools |
||
CO3 | Design mixed hardware-software systems and the design of hardware-software interfaces |
||
CO4 | Focus on common underlying modeling concepts and the trade-offs between hardware and software components |
||
CO5 | Learn about System –level specification, design representation for system level synthesis, system level specification languages |
||
73203 | COMMUNICATION BUSES AND INTERFACES |
CO1 | Select a particular serial bus suitable for a particular application |
CO2 | Develop APIs for configuration, reading and writing data onto serial bus | ||
CO3 | Design and develop peripherals that can be interfaced to desired serial bus | ||
CO4 | Understand wired and wireless communication protocols, its formats | ||
CO5 | Understand and gain knowledge on wireless sensors and its application in wireless embedded networks |
||
73204 | BUILDING INTERNET OF THINGS |
CO1 | Develop more understanding on the concepts of IOT and its present developments |
CO2 | Students will study about different IOT technologies | ||
CO3 | Acquire knowledge about different platforms and Infrastructure for IOT | ||
CO4 | Learn the art of implementing IOT for smart applications and control | ||
CO5 | Learn case studies in IoT | ||
73205 | RECONFIGURABLE COMPUTING |
CO1 | Understand reconfigurable computing and its architectures |
CO2 | Understand FPGA design flow and high-level synthesis | ||
CO3 | Understand temporal placement and online communications between modules | ||
CO4 | Understand partial reconfiguration design and system on a programmable chip | ||
CO5 | Study applications of reconfigurable computing and to take up case studies | ||
73206 | DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES |
CO1 | Design, using Matlab-based filter design techniques, FIR and IIR digital filters |
CO2 | Program and debug real-time signal processing algorithms in assembly language on a digital signal processor |
||
CO3 | Multidisciplinary teams, identify an useful DSP application, and then plan, design, implement and verify for a digital signal processor |
||
CO4 | Give an over view of entire digital signal processing techniques i e convolution, DFT, FFT, IIRFIR filters The fixed and floating-point representation, different types of errors introduced during A-D and D-A converter stage |
||
CO5 | Introduce the DSP computational building blocks and special types of addressing modes compared to normal microprocessor |
||
73207 | HUMAN COMPUTER INTERACTION |
CO1 | Understand the guidelines influencing human computer interaction |
CO2 | Design an interactive web interface on the basis of models studied | ||
CO3 | Understand the structure of models of vision | ||
CO4 | Describe typical human–computer interaction (HCI) models | ||
CO5 | Analyze and identify stakeholder requirements of HCI systems | ||
73208 | DIGITAL SYSTEM DESIGN |
CO1 | Minimize and design of the Finite state machines |
CO2 | Understand data path, control unit, micro-operation and building block of digital system | ||
CO3 | Understand the design of digital circuits using RAM, ROM and PLD | ||
CO4 | Apply test pattern for the detection of logical fault | ||
CO5 | Know the concepts of test generation for combinational and sequential circuits | ||
73209 | SOFTWARE DEFINED RADIO |
CO1 | To learn the software radio and its importance |
CO2 | To understand the techniques to improve data conversion performance | ||
CO3 | To understand the difference between ideal and practical converters | ||
CO4 | To acquire the knowledge of digital hardware architectures and its development methods |
||
CO5 | To understand the object-oriented representation for radios and the analysis of various case studies |
||
73231 | PROGRAMMABLE SOC LAB (Lab – III) |
CO1 | Learn PSoC Programmer |
CO2 | Program first touch kit of PSoC | ||
CO3 | Program and Interface Analog and Digital I/Os | ||
CO4 | Understand the FPGA programming using Lab View software | ||
CO5 | Understand Xilinx design environment | ||
73232 | ADVANCED MICROCONTROLLERS LAB (Lab – IV) |
CO1 | Program Raspberry Pi 2 based embedded system |
CO2 | Perform Different Programs using Raspberry Pi 2 | ||
CO3 | Understand embedded C programming techniques | ||
CO4 | Develop small applications by utilizing the beagle bone processor core | ||
CO5 | Implement Different Microcontroller Interfaces in UAVs |
Regulation R18 : II Year I Semester
Course Outcomes of M Tech Embedded Systems – R18 Regulations | ||||
M Tech II Year I Semester | ||||
73301 | MICROCONTROLLERS FOR EMBEDDED SYSTEMS |
CO1 | Identify and understand the basics of different microcontrollers | |
CO2 | Identify and understand the basics of different microcontrollers | |||
CO3 | Identify and understand the function of different blocks of PIC microcontroller | |||
CO4 | Develop programs for PIC microcontroller using Assembly language | |||
CO5 | Interface 7 segment LEDs, LCD, and Keyboard with PIC microcontroller | |||
73302 | SOFT COMPUTING TECHNIQUES |
CO1 | Implement genetic algorithm like tabu search and Ant-colony search techniques | |
CO2 | Have basic idea about Artificial Neural Networks | |||
CO3 | Learn about Fuzzy Logic System in Artificial Neural Networks | |||
CO4 | Implementation of Genetic Algorithm | |||
CO5 | Students have basic idea about GA application to power system, MATLAB neural networks toolbox | |||
73303 | SENSORS AND ACTUATORS |
CO1 | Gain knowledge to interface various sensors and actuators in embedded applications | |
CO2 | Learn about sensor Principles, Classification, Parameters, Characteristics, Environmental Parameters (EP), and Characterization | |||
CO3 | Know about different sensors like Thermal sensors, Magnetic sensors | |||
CO4 | Know about Smart Sensors, Introduction, Primary Sensors, Excitation, Amplification, Filters, Converters, Compensation | |||
CO5 | Information Coding/Processing, Data Communication, Standards for Smart Sensor Interface and the Automation | |||
78301 | BUSINESS ANALYTICS |
CO1 | Students will demonstrate knowledge of data analytics | |
CO2 | Students will demonstrate the ability of thinking critically in making decisions based on data and deep analytics | |||
CO3 | Students will demonstrate the ability to use technical skills in business analytics and predictive analysis | |||
CO4 | Student will be able to understand various forecasting and simulation models | |||
CO5 | Students will demonstrate the ability to translate data into clear, actionable insights and learn decisions strategies |
|||
78302 | INDUSTRIAL SAFETY |
CO1 | After completion of course students will be able to analysis various industrial hazards |
|
CO2 | Students should able to implement maintenance tools and techniques in manufacturing industry | |||
CO3 | Student will be able to use teratology concept in manufacturing industry | |||
CO4 | Students will be able to diagnose industrial equipment‟s like air pump, compressors etc | |||
CO5 | Students should able to design a preventive maintenance schedule for mechanical components in manufacturing industry |
|||
78303 | OPERATIONS RESEARCH |
CO1 | Students should able to apply the dynamic programming to solve problems of discreet and continuous variables | |
CO2 | Students should able to apply the concept of non-linear programming | |||
CO3 | Students should able to carry out sensitivity analysis | |||
CO4 | Student should able to model the real world problem and simulate it | |||
CO5 | Students should able to solve the real time problem using Linear programming problem techniques | |||
78304 | COST MANAGEMENT OF ENGINEERING PROJECTS |
CO1 | Understand the parameters involved in the strategic cost management process | |
CO2 | Comprehend the technical and non-technical activities involved in the Project Management | |||
CO3 | Understand the relation between project planning and cost analysis | |||
CO4 | Understand different types of budgets and application in Civil Engineering projects | |||
CO5 | Understand different costing methods and valuation techniques for different projects | |||
78305 | COMPOSITE MATERIALS |
CO1 | Students will demonstrate the knowledge of reinforcement, & composite performance | |
CO2 | Students will demonstrate the different fibers & mechanical behavior of composites | |||
CO3 | Students will demonstrate the knowledge of manufacturing of various metal matrix composites | |||
CO4 | Students will demonstrate the manufacturing of polymer matrix composites | |||
CO5 | Students will demonstrate the knowledge of stress, maximum strain & failure criteria | |||
78306 | ENERGY FROM WASTE |
CO1 | Understand the types of various energy conversion units from waste | |
CO2 | Get the knowledge on the solid waste disposal techniques | |||
CO3 | Understand the biochemical conversion of various residues | |||
CO4 | Familiarize about the step by step process of Biogas Conversion | |||
CO5 | Understand E-waste Management in India | |||
73304 | Seminar on Project Work |
CO1 | Collection and review of research material from literature | |
CO2 | Analysis of concepts in multi-disciplinary research areas | |||
CO3 | Preparation and presentation of technical topics with decent communication skills | |||
73305 | Project Work Phase – I |
CO1 | Apply knowledge to propose solutions to the multi domain and real time systems | |
CO2 | Perform data collection, review research literature and project management | |||
CO3 | Use modern EDA tools and research knowledge for developing cost effective systems | |||
CO4 | Develop presentation and communication skills |
Regulation R18 : II Yr II semester
Course Outcomes of M Tech Embedded Systems – R18 Regulations | |||
M Tech I Year I Semester | |||
M Tech II Yr II semester | |||
73401 | Project Work Phase – II | CO1 | Apply knowledge to propose solutions to the multi domain and real time systems |
CO2 | Perform data collection, review research literature and project management | ||
CO3 | Use modern EDA tools and research knowledge for developing cost effective systems | ||
CO4 | Use modern EDA tools and research knowledge for developing cost effective systems |
M.Tech ES R15
I-I
I-II
II-I
Regulation R15 : I-I
Course Outcomes of M. Tech. Embedded Systems – R15 Regulations | |||
M. Tech. I Year I Semester | |||
Course Code | Course Title | CO Number | Course Outcome |
43101 | Embedded Systems Design | CO1 | To compare Embedded system design models using different processor technologies (single-purpose, general-purpose, application specific processors)
|
CO2 | To describe and compare the various types of peripherals used in embedded systems | ||
CO3 | To apply Embedded Firmware Design Approaches and Development methodologies | ||
CO4 | To use modern engineering tools necessary for integrating software and hardware components in embedded system designs | ||
CO5 | To understand the real time operating system concepts and inter process communication | ||
43102 | Embedded C | CO1 | To select a processor based microcontrollers on its architecture for any application of an embedded system |
CO2 | To understand the programming concepts for rabbit core embedded systems using dynamic | ||
CO3 | To Analyze the Programming concepts for larger application embedded projects | ||
CO4 | To compute the delays using timers and counters internally or externally in real time operating system embedded projects | ||
CO5 | To analyze the software development tools for an embedded systems | ||
43103 | Microcontrollers for Embedded System Design | CO1 | To acquire the knowledge of ARM processor architecture and various ARM Processor Families |
CO2 | To become competent in ARM Addressing Modes and Instruction set | ||
CO3 | To acquire skill in THUMB state and its instruction set | ||
CO4 | To write efficient code in high level language and Assembly language for ARM Processor core | ||
CO5 | To examine various cache memory technologies that surround | ||
CO6 | To acknowledge about various memory management units | ||
43104 | Sensors and Actuators |
CO1 | To know the fundamental physical and technical base of sensors and actuators |
CO2 | To know the different types of sensors, and its parameters | ||
CO3 | To describe the basic laws and phenomena that define behavior of radiation and electronics surface analyze various premises, approaches, procedures and results related to sensors and actuators | ||
CO4 | To apply their knowledge on different applications of sensors | ||
CO5 | To understand the operations of different types actuators | ||
45111 | Advanced Computer Architecture |
CO1 | To understand the design blocks in a computer system and memory modules |
CO2 | To analyze the performance of the RISC processors by pipelining approach | ||
CO3 | To execute the instructions in parallel by customizing and scheduling | ||
CO4 | To understand multi-processor architecture and its memory modules | ||
CO5 | To understand the interconnectivity between processors in a network | ||
43105 | CPLD and FPGA Architectures and Applications | CO1 | To understand the difference between FPGA and CPLD architectures |
CO2 | To understand all types FPGA interconnecting technologies | ||
CO3 | To know different FPGA vendors architecture and their applications | ||
CO4 | To develop the capability of logic expression using Anti fuse FPGA such as ACTEL FPGAs | ||
CO5 | To design, Counters, Accumulators, other applications using FPGA technology | ||
45103 | Advanced Operating Systems |
CO1 | To evaluate the necessary modules for an operating system and implement in the program |
CO2 | To understand file system and customize the blocks desired for an embedded system | ||
CO3 | Inter-process communication problems will be solved and various algorithms will be developed for synchronization, scheduling and memory management issues | ||
CO4 | Requirement of high-end systems which are multicore will be deployed to enhance the features and evaluate | ||
CO5 | Protocols and Techniques are used to communicate between multiple workstations | ||
43106 | Simulation and Modeling System |
CO1 | To understand the basic simulation and modeling methods |
CO2 | To study the statistical properties of generator | ||
CO3 | To understand the different random processes | ||
CO4 | To know the optimization techniques on system | ||
CO5 | To develop software simulation and building simulation models on systems | ||
43107 | VLSI Technology and Design | CO1 | Knowing the basic concepts liking sizing threshold voltages in different MOS circuits |
CO2 | Designing/Drawing the layouts of all logic gates & various MOSFET’s by using scalable design rules | ||
CO3 | Knowing the methods to find delays, power utilized by using different methods of testing | ||
