I-I
I-II
II-I
Regulation R15 : I-I
Course Outcomes of M. Tech. Embedded Systems – R15 Regulations | |||
M. Tech. I Year I Semester | |||
Course Code | Course Title | CO Number | Course Outcome |
43101 | Embedded Systems Design | CO1 | To compare Embedded system design models using different processor technologies (single-purpose, general-purpose, application specific processors)
|
CO2 | To describe and compare the various types of peripherals used in embedded systems | ||
CO3 | To apply Embedded Firmware Design Approaches and Development methodologies | ||
CO4 | To use modern engineering tools necessary for integrating software and hardware components in embedded system designs | ||
CO5 | To understand the real time operating system concepts and inter process communication | ||
43102 | Embedded C | CO1 | To select a processor based microcontrollers on its architecture for any application of an embedded system |
CO2 | To understand the programming concepts for rabbit core embedded systems using dynamic | ||
CO3 | To Analyze the Programming concepts for larger application embedded projects | ||
CO4 | To compute the delays using timers and counters internally or externally in real time operating system embedded projects | ||
CO5 | To analyze the software development tools for an embedded systems | ||
43103 | Microcontrollers for Embedded System Design | CO1 | To acquire the knowledge of ARM processor architecture and various ARM Processor Families |
CO2 | To become competent in ARM Addressing Modes and Instruction set | ||
CO3 | To acquire skill in THUMB state and its instruction set | ||
CO4 | To write efficient code in high level language and Assembly language for ARM Processor core | ||
CO5 | To examine various cache memory technologies that surround | ||
CO6 | To acknowledge about various memory management units | ||
43104 | Sensors and Actuators |
CO1 | To know the fundamental physical and technical base of sensors and actuators |
CO2 | To know the different types of sensors, and its parameters | ||
CO3 | To describe the basic laws and phenomena that define behavior of radiation and electronics surface analyze various premises, approaches, procedures and results related to sensors and actuators | ||
CO4 | To apply their knowledge on different applications of sensors | ||
CO5 | To understand the operations of different types actuators | ||
45111 | Advanced Computer Architecture |
CO1 | To understand the design blocks in a computer system and memory modules |
CO2 | To analyze the performance of the RISC processors by pipelining approach | ||
CO3 | To execute the instructions in parallel by customizing and scheduling | ||
CO4 | To understand multi-processor architecture and its memory modules | ||
CO5 | To understand the interconnectivity between processors in a network | ||
43105 | CPLD and FPGA Architectures and Applications | CO1 | To understand the difference between FPGA and CPLD architectures |
CO2 | To understand all types FPGA interconnecting technologies | ||
CO3 | To know different FPGA vendors architecture and their applications | ||
CO4 | To develop the capability of logic expression using Anti fuse FPGA such as ACTEL FPGAs | ||
CO5 | To design, Counters, Accumulators, other applications using FPGA technology | ||
45103 | Advanced Operating Systems |
CO1 | To evaluate the necessary modules for an operating system and implement in the program |
CO2 | To understand file system and customize the blocks desired for an embedded system | ||
CO3 | Inter-process communication problems will be solved and various algorithms will be developed for synchronization, scheduling and memory management issues | ||
CO4 | Requirement of high-end systems which are multicore will be deployed to enhance the features and evaluate | ||
CO5 | Protocols and Techniques are used to communicate between multiple workstations | ||
43106 | Simulation and Modeling System |
CO1 | To understand the basic simulation and modeling methods |
CO2 | To study the statistical properties of generator | ||
CO3 | To understand the different random processes | ||
CO4 | To know the optimization techniques on system | ||
CO5 | To develop software simulation and building simulation models on systems | ||
43107 | VLSI Technology and Design | CO1 | Knowing the basic concepts liking sizing threshold voltages in different MOS circuits |
CO2 | Designing/Drawing the layouts of all logic gates & various MOSFET’s by using scalable design rules | ||
CO3 | Knowing the methods to find delays, power utilized by using different methods of testing | ||
CO4 | Designing different memory cells & arrays finding different faults by conducting different testing methods | ||
CO5 | Analysis & procedure of back end process in FPGA & ASIC field | ||
48101 | Innovation and Entrepreneurship |
CO1 | Apply innovative tools for entrepreneurship |
CO2 | Apply models and theories of entrepreneurship and innovation to real life examples at the individual, organizational and institutional levels | ||
CO3 | Assess and evaluate new venture opportunities, conceptually and through the preparation of an opportunity assessment. | ||
CO4 | Develop a comprehensive and well structured business plan for a new venture | ||
CO5 | Demonstrate the documentation process for starting an enterprise | ||
48102 | Project Management |
CO1 | Students gain the knowledge in project management tools and techniques for successful planning and execution of Projects. |
CO2 | Equipped with the ability to explore the new project proposals and assessing the potential risks and profitability associated with the proposals | ||
48103 | Fundamentals of Marketing | CO1 | Demonstrate a broad understanding of the major conceptual and theoretical principles upon which the practice of marketing is based. |
CO2 | Demonstrate a general understanding of marketing management tasks and of how marketing fits into the organisational environment and interacts with diverse environments | ||
CO3 | Identify and evaluate secondary research from a variety of sources. As a reflective and critical thinker, use this research information to apply marketing concepts and principles to propose ethical, creative solutions to a range of marketing related problems that arise in business contexts | ||
CO4 | Appropriately communicate marketing ideas in written and oral form. This includes presentations, case studies, and reports using reference materials | ||
43131 | Embedded Systems Lab – I | CO1 | To get the knowledge about the concepts and methods of embedded system software programmes using embedded C language. |
CO2 | To analyze the results of timers and timing simulations and to use these simulation results to debug on 8051. | ||
CO3 | Students will have the knowledge through hands-on experimentation the Keil tools for 8051 design as well as the basics of interfaces, simulate and implement the embedded systems. | ||
CO4 | To Develop the RTOS based programmes on 8051 microcontroller board. | ||
CO5 | To analyze the Concepts of external interfaces with 8051 microcontroller board. | ||
43132 | Seminar I | CO1 | Collection and review of research material from literature |
CO2 | Analysis of concepts in multi-disciplinary research areas | ||
CO3 | Preparation and presentation of technical topics with decent communication skills |
Regulation R15 : I-II
Course Outcomes of M. Tech. Embedded Systems – R15 Regulations | |||
M. Tech. I Year II Semester | |||
Course Code | Course Title | CO Number | Course Outcome |
43201 | Embedded Real Time Operating Systems | CO1 | To understand Embedded Real Time software that is needed to run embedded systems |
CO2 | To understand open source RTOS and their usage | ||
CO3 | To be Able to visualize various subsystem modules that can be built using RTOS system calls | ||
CO4 | To understand how to build a system with Universal I/O Calls and other System Calls | ||
CO5 | To understand how to configure kernel and RTOS Subsystem | ||
43202 | Hardware/Soft ware Co-Design | CO1 | To understand co-design models to design different architectures by using co-design languages |
CO2 | To aware of various prototyping devices and target architectures | ||
CO3 | To understand the design modern embedded compilation tools | ||
CO4 | To differentiate the co-design verification at different stages of co-design methodology | ||
CO5 | To develop co-design systems using multi-language system level specifications | ||
43203 | Digital Signal Processors and Architectures | CO1 | To demonstrate sufficient understanding of theory of digital signal processing and architectures |
CO2 | To deliver different basic blocks of DSP architecturesignal processing and architectures | ||
CO3 | To Present the architectural features of TMS320C54xx series DSP system | ||
CO4 | To know the DSP architectures from different vendors including 2100, 2181, blackfin processors | ||
CO5 | To understand the interfacing techniques to memory, I/Os, ADCs, DACs | ||
43204 | Network security and Cryptography |
CO1 | To use different cryptography algorithms in embedded system applications |
CO2 | To differentiate about IP security and web security | ||
CO3 | To get knowledge on Number Theory | ||
CO4 | To learn about Hash and Mac Algorithms and Authentication Applications | ||
CO5 | To learn about viruses, intruders and worms | ||
43205 | System on Chip Architecture
|
CO1 | To understanding the basic level of system on chip processor architectures |
CO2 | To designing of various processors by using Parallel Techniques | ||
CO3 | To exploring different types of memory architectures & their internal structures | ||
CO4 | To design of Bus architectures by using peripheral specifications | ||
CO5 | To various Encryption Algorithms for DSP processors | ||
43206 | Wireless Communications and Networks | CO1 | To understand the fundamentals of mobile and cellular communications, system design and cell capacity |
CO2 | To understand the large scale path loss in mobile radio propagation | ||
CO3 | To model the fading effects in multi path environment | ||
CO4 | To understand different types of Equalizers and diversity techniques | ||
CO5 | To acquire knowledge on Wireless LAN concepts | ||
43207 |
Embedded Networking |
CO1 | To design embedded system with use of serial and parallel communication protocols. |
CO2 | To get important knowledge on Application Development using USB and CAN bus for PIC micro controllers | ||
CO3 | To design Application development embedded systems using embedded Ethernet Rabbit Processors | ||
CO4 | To Characterize and analyze the properties of internet based application protocols in embedded systems | ||
CO5 | To get important knowledge on wireless sensor networking communication protolcols | ||
43208 |
Soft Computing Techniques | CO1 | To implement genetic algorithm like Tabu search and Ant-colony search techniques |
CO2 | To get basic idea about GA application to power system, MATLAB, neural networks toolbox | ||
CO3 | To analyze the different algorithms in Fuzzy Logic system | ||
CO4 | To solve the different problems in genetic algorithms using MATLAB | ||
CO5 | To implement the different applications in neural networks | ||
43209 | Multimedia and signal coding |
CO1 | To understand the acquisition and format of image and video signals |
CO2 | To have some knowledge about digitization of sound, quantization and transmission of audio | ||
CO3 | To use video and audio signals in embedded system design. | ||
CO4 | To familiarize the Video Compression Techniques | ||
CO5 | To get knowledge on the Audio Compression Techniques | ||
48201 | Fundamentals of Technology Management | CO1 | Have firm understanding of the importance of managing technology in addition to working with or working on technology. |
CO2 | Know future avenues of business management and the role of technology management in enterprises. | ||
CO3 | Equip themselves with rudiments of tools for technology management in Industry and Organizations. | ||
42204 | Energy Audit and Management | CO1 | Students will be able to know about auditing of various energy sources. |
CO2 | Students will able to apply the acquired knowledge in real life | ||
CO3 | Students will be able to perform various managerial functions in their organizations. | ||
CO4 | Students will able to use various auditing instruments in their energy audit management | ||
CO5 | Students will able to know and implement various energy saving procedures. | ||
45211 | Big Data Analytics | CO1 | Define and examine Big data and its evolution, Various kinds of data and systems for handling the data. |
CO2 | Explain Big data management using the systems such as Hadoop | ||
CO3 | Demonstrate application of MapReduce paradigm for solving big data problems such as word count. | ||
CO4 | Articulate NoSQL databases and their underlying structures with suitable examples | ||
CO5 | Describe social media and mobile analytics and state tools for such analysis | ||
CO1 | Students will have knowledge about the concepts and methods of embedded system software programmes using embedded C language | ||
43231 | Embedded Systems Lab – II | CO2 | To analyze the results of timers and timing simulations and to use these simulation results to debug on LPC2148 Microcontroller board |
CO3 | Students will have the knowledge through hands-on experimentation the Keil tools for LPC2148 design as well as the basics of interfaces, simulate and implement the embedded systems | ||
CO4 | To Develop the RTOS based programmes on LPC2148 microcontroller board | ||
CO5 | To analyze the Concepts of external interfaces with LPC2148 microcontroller board | ||
43232 | Seminar II | CO1 | Collection and review of research material from literature |
CO2 | Analysis of concepts in multi-disciplinary research areas | ||
CO3 | Preparation and presentation of technical topics with decent communication skills |
Regulation R15 : II-I
Course Outcomes of M. Tech. Embedded Systems – R15 Regulations | |||
M. Tech. II Year I Semester | |||
Course Code | Course Title | CO Number | Course Outcome |
43301 | Comprehensive Viva-Voce | CO1 | Understand subject knowledge in the field of Analog VLSI Design along with the applications |
CO2 | Understand subject knowledge in the field of Digital VLSI Design along with the applications | ||
CO3 | Understand subject knowledge in the field of Mixed Signal VLSI Design along with the applications | ||
43302 | Project work Review- 1 | CO1 | Apply knowledge to propose solutions to the multi domain and real time systems |
CO2 | Perform data collection, review research literature and project management | ||
CO3 | Use modern EDA tools and research knowledge for developing cost effective systems | ||
CO4 | Develop presentation and communication skills |