R15 POs
R15 and R18 POs
R15-M.Tech-I-I-VLSI-COs
R15-M.Tech-I-II-VLSI-COs
R15-M.Tech-II-Year-VLSI-COs
Regulation : R15
R15 and R18 Regulation -List of Program Outcomes (POs) |
||
R15 and R18 M.Tech-VLSI ALL POS | PO1 | An ability to independently carry out research/investigation and development work to solve practical problems. |
PO2 | An ability to write and present a substantial technical report/documentation. | |
PO3 | Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program. | |
PO4 | An ability to understand, analyze and plan the design methodologies to propose real time solution. | |
PO5 | The student should be able to design and implement various applications using EDA tools for solving complex problems of the society. | |
PO6 | The student should be competent to handle current multi-domain industry designs with competing technologies. | |
Regulation : R15-M.Tech-I-I-VLSI-COs
Subject Code | Course Title | Course Outcomes | Course Outcome Description | |
At the end of the each course, student will be able to | ||||
I M.Tech-I Semester | ||||
44101 | Core Course I | CMOS Analog Integrated Circuit Design | CO1 | To understand the operation of MOS devices using Computer simulation SPICE Netlist models |
CO2 | To design and understand the concepts of CMOS Analog IC Design using basic analog building blocks | |||
CO3 | To study different amplifiers and architectures for non functional performance improvements | |||
CO4 | To design and analyze the OP-AMP specifications for compensation techniques | |||
CO5 | To design and study different types of comparators | |||
43105 | Core Course II | CPLD and FPGA Architectures and Applications | CO1 | To understand the difference between FPGA and CPLD architectures |
CO2 | To understand all types of FPGA interconnecting technologies | |||
CO3 | To know different FPGA vendors architecture and their applications | |||
CO4 | To develop the capability of logic expression using Anti fuse FPGA such as ACTEL FPGAs | |||
CO5 | To design counters accumulators and other applications using FPGA technology | |||
44102 | Core Course III | CMOS Digital Integrated Circuit Design | CO1 | To understand pseudo-n MOS logic and the electrical properties of MOS transistor circuits |
CO2 | To realize various combinational circuits and Boolean functions | |||
CO3 | To implement sequential circuits for modeling synchronous and asynchronous operations | |||
CO4 | To learn and design dynamic logic circuits for high dense circuit fabrication | |||
CO5 | To choose and design memory type that suits the given design specifications | |||
43107 | Core Elective I | VLSI Technology and Design | CO1 | To know the basic concepts liking sizing threshold voltages in different MOS circuits |
CO2 | To design, draw the layouts of all logic gates & various MOSFET’s by using scalable design rules | |||
CO3 | To know the methods to find delays, power utilized by using different methods of testing | |||
CO4 | To design different memory cells & arrays, finding different faults by conducting different testing methods | |||
CO5 | To analyze and find the procedure of back end process in FPGA & ASIC field | |||
44103 | Core Elective I | Hardware/Software Co-Design | CO1 | To understand co-design models to design different architectures by using co-design languages |
CO2 | To be aware of various prototyping devices and target architectures | |||
CO3 | To understand the design of modern embedded compilation tools | |||
CO4 | To differentiate the co-design verification at different stages of co-design methodology | |||
CO5 | To develop co-design systems using multi-language system level specifications | |||
45103 | Core Elective I | Advance Operating Systems | CO1 | To evaluate the necessary modules for an operating system and implement in the program |
CO2 | To understand file system and customize the blocks desired for an embedded system | |||
CO3 | Inter-process communication problems will be solved and various algorithms will be developed for synchronization, scheduling and memory management issues | |||
CO4 | Requirement of high-end systems which are multicore will be deployed to enhance the features and evaluate | |||
CO5 | Protocols and Techniques are used to communicate between multiple workstations | |||
44104 | Core Elective I | Device Modeling | CO1 | To understand the different semiconductor physics concepts |
CO2 | To understand the SPICE models, small signal, large signal and dynamic models | |||
CO3 | To learn MOS device equations and MOS spice models | |||
CO4 | To learn the different fabrication techniques | |||
CO5 | To understand the concept of modeling of heterojunction diodes | |||
44105 | Core Elective II | Digital System Design | CO1 | To minimize and design of the Finite state machines |
CO2 | To understand data path, control unit, micro-operation and building block of digital system | |||
CO3 | To understand the design of digital circuits using RAM, ROM and PLD | |||
CO4 | To apply test pattern for the detection of logical fault | |||
CO5 | To know the concepts of test generation for combinational and sequential circuits | |||
43103 | Core Elective II | Micro Controllers for Embedded System design | CO1 | To acquire the knowledge of ARM processor architecture and various ARM Processor Families |
CO2 | To become competent in ARM Addressing Modes and Instruction set | |||
CO3 | To acquire skill in THUMB state and its instruction set | |||
CO4 | To write efficient code in high level language and Assembly language for ARM Processor core | |||
CO5 | To examine various cache memory technologies that surrounds ARM cores | |||
CO6 | To acknowledge various memory management units | |||
45111 | Core Elective II | Advanced Computer Architecture | CO1 | To understand the design blocks in a computer system and memory modules |
CO2 | To analyze the performance of the RISC processors by pipelining approach | |||
CO3 | To execute the instructions in parallel by customizing and scheduling | |||
CO4 | To understand multi-processor architecture and its memory modules | |||
CO5 | To understand the interconnectivity between processors in a network | |||
44106 | Core Elective II | Hardware Description Language | CO1 | To understand various abstraction levels of Verilog HDL in modeling digital hardware |
CO2 | To design and verify complex digital design systems using behavioral modeling | |||
CO3 | To study the concepts of transistor level design using HDL | |||
CO4 | To learn the features of system Verilog for design and verification | |||
CO5 | To study the concepts of assertion verification to find code/functional coverage | |||
48101 | Open Elective I | Innovation and Entrepreneurship | CO1 | Apply innovative tools for entrepreneurship |
CO2 | Apply models and theories of entrepreneurship and innovation to real life examples at the individual, organizational and institutional levels | |||
CO3 | Assess and evaluate new venture opportunities, conceptually and through the preparation of an opportunity assessment. | |||
CO4 | Develop a comprehensive and well structured business plan for a new venture | |||
CO5 | Demonstrate the documentation process for starting an enterprise | |||
48102 | Open Elective I | Project Management | CO1 | Students gain the knowledge in project management tools and techniques for successful planning and execution of Projects. |
CO2 | Equipped with the ability to explore the new project proposals and assessing the potential risks and profitability associated with the proposals | |||
48103 | Open Elective I | Fundamentals of Marketing | CO1 | Demonstrate a broad understanding of the major conceptual and theoretical principles upon which the practice of marketing is based. |
CO2 | Demonstrate a general understanding of marketing management tasks and of how marketing fits into the organisational environment and interacts with diverse environments | |||
CO3 | Identify and evaluate secondary research from a variety of sources. As a reflective and critical thinker, use this research information to apply marketing concepts and principles to propose ethical, creative solutions to a range of marketing related problems that arise in business contexts | |||
CO4 | Appropriately communicate marketing ideas in written and oral form. This includes presentations, case studies, and reports using reference materials | |||
44131 | Laboratory I | VLSI Laboratory – I | CO1 | To Design and verify adders, decoder, multiplexers and other combinational designs using HDL |
CO2 | To Design and implement flip flops, counters, shift registers and other sequential designs for FPGA/ASIC | |||
CO3 | To understand the concepts of Mealy and Moore FSMs with respect to digital design | |||
44132 | Seminar-I | Seminar | CO1 | Collection and review of research material from literature |
CO2 | Analysis of concepts in multi-disciplinary research areas | |||
CO3 | Preparation and presentation of technical topics with decent communication skills |
Regulation : R15-M.Tech-I-II-VLSI-COs
Subject Code | Course Title | Course Outcomes | Course Outcome Description | |
At the end of the each course, student will be able to | ||||
I M.Tech-II Semester | ||||
44201 | Core Course IV | Low Power VLSI Design | CO1 | To develop the knowledge on fundamentals of low power VLSI circuit design. |
CO2 | To be aware of various low powers VLSI design approaches. | |||
CO3 | To analyze and design low power CMOS adders. | |||
CO4 | To understand the different types of Multipliers and their algorithms. | |||
CO5 | To design CMOS memories for a VLSI system. | |||
44202 | Core Course V | CMOS Mixed Signal Circuit Design | CO1 | To analyze CMOS based Switched Capacitor circuits |
CO2 | To design Phase Locked Loop (PLL) circuit to meet different application areas | |||
CO3 | To design Data converter circuits like DAC, ADC for a specific application | |||
CO4 | To design different converters | |||
CO5 | To study different modulators and filters | |||
44203 | Core Course VI | Design for Testability | CO1 | To identify the role of testing and understand different types of testing |
CO2 | To differentiate between logic simulation and fault simulation, choose the algorithm that suits the given design for design verification and test evaluation | |||
CO3 | To understand the testability measures and estimate the difficulty in testing a given design | |||
CO4 | To learn and use various techniques for chip level Built-In Self Test design | |||
CO5 | To understand the use of JTAG boundary scan | |||
44204 | Core Elective III | CAD for VLSI Circuits | CO1 | To understand the general design process of modern VLSI chips |
CO2 | To understand various algorithms (Partitioning, Placement, Floor planning) used in VLSI | |||
CO3 | To build capability to route in VLSI chips with the help of algorithms | |||
CO4 | To understand MCM, FPGA physical design based algorithms | |||
CO5 | To get the knowledge of ESD protection, clock distribution in VLSI chips | |||
45212 | Core Elective III | Scripting Languages | CO1 | To understand the chrematistics and uses of scripting languages |
CO2 | To learn the different features of Advanced Perl | |||
CO3 | To learn TCL philosophy and different features | |||
CO4 | To learn about advanced TCL | |||
CO5 | To learn object oriented programming concepts | |||
43203 | Core Elective III | Digital Signal Processors and Architectures | CO1 | To demonstrate sufficient understanding of theory of digital signal processing and architectures |
CO2 | To deliver different basic blocks of DSP architectures | |||
CO3 | To Present the architectural features of TMS320C54xx series DSP system | |||
CO4 | To know the DSP architectures from different vendors including 2100, 2181, blackfin processors | |||
CO5 | To understand the interfacing techniques to memory, I/Os, ADCs, DACs | |||
43205 | Core Elective IV | System On Chip Architecture | CO1 | To understand the basic level of system on chip processor architectures |
CO2 | To design various processors by using parallel techniques | |||
CO3 | To explore different types of memory architectures and their internal structures | |||
CO4 | To design Bus architectures by using peripheral specifications | |||
CO5 | To design various Encryption Algorithms for DSP processors | |||
44205 | Core Elective IV | VLSI Signal Processing | CO1 | To implement DSP Algorithms, filters and techniques |
CO2 | To learn the properties and applications of folding and unfolding algorithms | |||
CO3 | To understand different Systolic Array Design Methodology like FIR Systolic Arrays and 2D Systolic Array Design | |||
CO4 | To Design Fast Convolution algorithm by Inspection | |||
CO5 | To understand Power Reduction techniques and different programmable DSP applications | |||
44206 | Core Elective IV | Semiconductor Memory Design and Testing | CO1 | To understand different SRAM and DRAM technologies and their applications |
CO2 | To understand different type of ROMs and flash memories | |||
CO3 | To learn different testing techniques and fault modeling | |||
CO4 | To learn different memory characteristics, reliability constraints | |||
CO5 | To learn about memory stacks and MCMs | |||
48201 | Open Elective II | Fundamentals of Technology Management | CO1 | Have firm understanding of the importance of managing technology in addition to working with or working on technology. |
CO2 | Know future avenues of business management and the role of technology management in enterprises. | |||
CO3 | Equip themselves with rudiments of tools for technology management in Industry and Organizations | |||
42204 | Open Elective II | Energy Audit and Management | CO1 | Students will be able to know about auditing of various energy sources. |
CO2 | Students will able to apply the acquired knowledge in real life | |||
CO3 | Students will be able to perform various managerial functions in their organizations. | |||
CO4 | Students will able to use various auditing instruments in their energy audit management | |||
CO5 | Students will able to know and implement various energy saving procedures. | |||
45211 | Open Elective II | Big Data Analytics | CO1 | Define and examine Big data and its evolution, Various kinds of data and systems for handling the data. |
CO2 | Explain Big data management using the systems such as Hadoop | |||
CO3 | Demonstrate application of MapReduce paradigm for solving big data problems such as word count. | |||
CO4 | Articulate NoSQL databases and their underlying structures with suitable examples | |||
CO5 | Describe social media and mobile analytics and state tools for such analysis | |||
44231 | Laboratory II | VLSI Laboratory – II | CO1 | To get acquainted with the Cadence / Mentor Graphics / Synopsys / Equivalent CAD tools |
CO2 | To Design and simulate the transistor level, gate level and system level CMOS circuits | |||
CO3 | To Learn Spice and analog circuit simulation with the concepts of layouts | |||
44232 | Seminar II | Seminar | CO1 | Collection and review of research material from literature |
CO2 | Analysis of concepts in multi-disciplinary research areas | |||
CO3 | Preparation and presentation of technical topics with decent communication skills |
Regulation : R15-M.Tech-II-Year-VLSI-COs
Subject Code | Course Title | Course Outcomes | Course Outcome Description | |
At the end of the each course, student will be able to | ||||
II M.Tech | ||||
44301 | Comprehensive Viva-Voce | CO1 | Understand subject knowledge in the field of Analog VLSI Design along with the applications | |
CO2 | Understand subject knowledge in the field of Digital VLSI Design along with the applications | |||
CO3 | Understand subject knowledge in the field of Mixed Signal VLSI Design along with the applications | |||
44302 | Project work Review-1 | CO1 | Apply knowledge to propose solutions to the multi domain and real time systems | |
CO2 | Perform data collection, review research literature and project management | |||
CO3 | Use modern EDA tools and research knowledge for developing cost effective systems | |||
CO4 | Develop presentation and communication skills | |||
44401 | Project work Review-2 | CO1 | Apply knowledge to propose solutions to the multi domain and real time systems | |
CO2 | Perform data collection, review research literature and project management | |||
CO3 | Use modern EDA tools and research knowledge for developing cost effective systems | |||
CO4 | Develop presentation and communication skills | |||
44402 | Project Evaluation (Viva-Voce) | CO1 | Apply knowledge to propose solutions to the multi domain and real time systems | |
CO2 | Perform data collection, review research literature and project management | |||
CO3 | Use modern EDA tools and research knowledge for developing cost effective systems | |||
CO4 | Develop presentation and communication skills | |||